Kontaktujte nás | Jazyk: čeština English
| Název: | From screen to cart: Unpacking the moderating role of sale proneness in product placement-driven impulse buying | ||||||||||
| Autor: | Kim, Anh Dao; Truong, Phi Hung; Pilík, Michal; Hoang, Duc Sinh | ||||||||||
| Typ dokumentu: | Recenzovaný odborný článek (English) | ||||||||||
| Zdrojový dok.: | Services Marketing Quarterly. 2025 | ||||||||||
| ISSN: | 1533-2969 (Sherpa/RoMEO, JCR) | ||||||||||
|
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
| DOI: | https://doi.org/10.1080/15332969.2025.2517003 | ||||||||||
| Abstrakt: | This study examines how product placement in short-form videos influences impulsive buying by integrating the Stimulus-Organism-Response (SOR) model with Trait Activation Theory (TAT). It investigates how product relevance, emotional appeal, and product-influencer fit enhance perceived enjoyment, which drives impulsive purchases. Sale proneness is introduced as a moderating trait that strengthens this relationship. Using survey data from 458 social media users and Structural Equation Modeling (SEM), the findings highlight the interaction between situational cues and individual traits. This research provides strategic insights for marketers on leveraging emotional content, influencer alignment, and trait-based targeting to drive engagement and impulsive buying behavior. | ||||||||||
| Plný text: | https://www.tandfonline.com/doi/epdf/10.1080/15332969.2025.2517003?needAccess=true | ||||||||||
| Zobrazit celý záznam | |||||||||||
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||