Kontaktujte nás | Jazyk: čeština English
| dc.title | From screen to cart: Unpacking the moderating role of sale proneness in product placement-driven impulse buying | en |
| dc.contributor.author | Kim, Anh Dao | |
| dc.contributor.author | Truong, Phi Hung | |
| dc.contributor.author | Pilík, Michal | |
| dc.contributor.author | Hoang, Duc Sinh | |
| dc.relation.ispartof | Services Marketing Quarterly | |
| dc.identifier.issn | 1533-2969 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 1533-2977 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Routledge | |
| dc.identifier.doi | 10.1080/15332969.2025.2517003 | |
| dc.relation.uri | https://www.tandfonline.com/doi/epdf/10.1080/15332969.2025.2517003?needAccess=true | |
| dc.relation.uri | https://www.tandfonline.com/doi/full/10.1080/15332969.2025.2517003 | |
| dc.subject | product placement | en |
| dc.subject | product relevance | en |
| dc.subject | emotional appeal | en |
| dc.subject | product influencer fit | en |
| dc.subject | SOR model | en |
| dc.subject | trait activation theory | en |
| dc.subject | impulse buying | en |
| dc.description.abstract | This study examines how product placement in short-form videos influences impulsive buying by integrating the Stimulus-Organism-Response (SOR) model with Trait Activation Theory (TAT). It investigates how product relevance, emotional appeal, and product-influencer fit enhance perceived enjoyment, which drives impulsive purchases. Sale proneness is introduced as a moderating trait that strengthens this relationship. Using survey data from 458 social media users and Structural Equation Modeling (SEM), the findings highlight the interaction between situational cues and individual traits. This research provides strategic insights for marketers on leveraging emotional content, influencer alignment, and trait-based targeting to drive engagement and impulsive buying behavior. | en |
| utb.faculty | Faculty of Management and Economics | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012592 | |
| utb.identifier.scopus | 2-s2.0-105008762548 | |
| utb.identifier.wok | 001509583200001 | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2025-11-27T12:48:53Z | |
| dc.date.available | 2025-11-27T12:48:53Z | |
| dc.description.sponsorship | Tomas Bata University in Zlin [IGA-008] | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.access | openAccess | |
| utb.contributor.internalauthor | Kim, Anh Dao | |
| utb.contributor.internalauthor | Truong, Phi Hung | |
| utb.contributor.internalauthor | Pilík, Michal | |
| utb.fulltext.sponsorship | This work was supported by Tomas Bata University in Zlín (IGA-008 Tomas Bata University). | |
| utb.wos.affiliation | [Kim, Anh Dao; Truong, Phi Hung; Pilik, Michal] Tomas Bata Univ Zlin, Fac Management & Econ, Zlin, Czech Republic; [Hoang, Duc Sinh] Int Univ, Ho Chi Minh City, Vietnam; [Hoang, Duc Sinh] Vietnam Natl Univ, Ho Chi Minh City, Vietnam | |
| utb.scopus.affiliation | Tomas Bata University in Zlin, Zlin, Czech Republic; International University - Vietnam National University HCM City, Ho Chi Minh City, Viet Nam | |
| utb.fulltext.projects | IGA-008 |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||