Contact Us | Language: čeština English
| Title: | Asymmetric supercapacitor based on biomass-derived carbon electrodes functionalized with NdFeB | ||||||||||
| Author: | Delawary, Ahmad Reshad; Bubulinca, Constantin; Kazantseva, Natalia E.; Sáha, Petr; Le, Quoc Bao; Gupta, Ram K.; Kiefer, Rudolf | ||||||||||
| Document type: | Peer-reviewed article (English) | ||||||||||
| Source document: | Materials. 2026, vol. 19, issue 6 | ||||||||||
| ISSN: | 1996-1944 (Sherpa/RoMEO, JCR) | ||||||||||
|
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
| DOI: | https://doi.org/10.3390/ma19061257 | ||||||||||
| Abstract: | Supercapacitors (SCs) are highly attractive energy storage devices, and modern research is focused on using waste materials to reduce environmental impact. This study processed biowaste from local brewery production to produce a highly specific mesoporous activated carbon (AC) for SC electrode scaffolds. Polyaniline (PANI) was synthesized and incorporated into the AC scaffold, thereby enhancing performance. The AC and PANI combination (ACP) achieved a specific capacitance of 173.7 F/g at 1 A/g, with 92% retention after 5000 cycles. Using NdFeB (ACN) particles, the anode showed a specific capacitance of 127 F/g and over 99% retention. An asymmetrical ACN//ACP cell demonstrated promising performance with 70% efficiency. This study highlights the potential of using biowaste for high-performance SC electrodes and the effective synergy between AC and PANI. | ||||||||||
| Full text: | https://www.mdpi.com/1996-1944/19/6/1257 | ||||||||||
| Show full item record | |||||||||||
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||