Contact Us | Language: čeština English
| dc.title | Asymmetric supercapacitor based on biomass-derived carbon electrodes functionalized with NdFeB | en |
| dc.contributor.author | Delawary, Ahmad Reshad | |
| dc.contributor.author | Bubulinca, Constantin | |
| dc.contributor.author | Kazantseva, Natalia E. | |
| dc.contributor.author | Sáha, Petr | |
| dc.contributor.author | Le, Quoc Bao | |
| dc.contributor.author | Gupta, Ram K. | |
| dc.contributor.author | Kiefer, Rudolf | |
| dc.relation.ispartof | Materials | |
| dc.identifier.issn | 1996-1944 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2026 | |
| utb.relation.volume | 19 | |
| utb.relation.issue | 6 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.identifier.doi | 10.3390/ma19061257 | |
| dc.relation.uri | https://www.mdpi.com/1996-1944/19/6/1257 | |
| dc.relation.uri | https://www.mdpi.com/1996-1944/19/6/1257/pdf?version=1774344005 | |
| dc.subject | active carbon | en |
| dc.subject | supercapacitor | en |
| dc.subject | NdFeB | en |
| dc.subject | PANI | en |
| dc.subject | biomass | en |
| dc.description.abstract | Supercapacitors (SCs) are highly attractive energy storage devices, and modern research is focused on using waste materials to reduce environmental impact. This study processed biowaste from local brewery production to produce a highly specific mesoporous activated carbon (AC) for SC electrode scaffolds. Polyaniline (PANI) was synthesized and incorporated into the AC scaffold, thereby enhancing performance. The AC and PANI combination (ACP) achieved a specific capacitance of 173.7 F/g at 1 A/g, with 92% retention after 5000 cycles. Using NdFeB (ACN) particles, the anode showed a specific capacitance of 127 F/g and over 99% retention. An asymmetrical ACN//ACP cell demonstrated promising performance with 70% efficiency. This study highlights the potential of using biowaste for high-performance SC electrodes and the effective synergy between AC and PANI. | en |
| utb.faculty | University Institute | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012848 | |
| utb.identifier.scopus | 2-s2.0-105034110031 | |
| utb.identifier.wok | 001726024000001 | |
| utb.identifier.pubmed | 41900748 | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2026-07-24T14:23:17Z | |
| dc.date.available | 2026-07-24T14:23:17Z | |
| dc.description.sponsorship | This work received the financial support from the Ministry of Education, Youth and Sports of the Czech Republic, through the Internal Grant Agency of Tomas Bata University in Zl\u00EDn (Grant no. IGA/CPS/2023/005). | |
| dc.description.sponsorship | Ministry of Education, Youth and Sports of the Czech Republic [IGA/CPS/2023/005] | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.access | openAccess | |
| utb.contributor.internalauthor | Delawary, Ahmad Reshad | |
| utb.contributor.internalauthor | Bubulinca, Constantin | |
| utb.contributor.internalauthor | Kazantseva, Natalia E. | |
| utb.contributor.internalauthor | Sáha, Petr | |
| utb.fulltext.sponsorship | This work received the financial support from the Ministry of Education, Youth and Sports of the Czech Republic, through the Internal Grant Agency of Tomas Bata University in Zlín (Grant no. IGA/CPS/2023/005). | |
| utb.fulltext.projects | IGA/CPS/2023/005 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||