Contact Us | Language: čeština English
| Title: | Comparison of the stiffnesses of three types of porous structures |
| Author: | Monková, Katarína; Monka, Peter Pavol; Božić, Željko; Rački, Iva |
| Document type: | Conference paper (English) |
| Source document: | Procedia Structural Integrity. 2025, vol. 68, p. 588-591 |
| ISSN: | 2452-3216 (Sherpa/RoMEO, JCR) |
| ISBN: | 9781713870302 |
| DOI: | https://doi.org/10.1016/j.prostr.2025.06.101 |
| Abstract: | The article deals with the investigation of the stiffness of selected porous structures. Three types of structures (Fisher-Koch S, Schoen IWP and Schoen F-RD) with cellular topology belonging to Triply Periodic Minimal Surfaces (TPMS) were modelled in PTC Creo software and additively manufactured by Direct Metal Laser Sintering (DMLS) technology. All samples were designed with a basic cell size of 10 x 10 x 10 mm at a specific mass of 0.5 g/cm3 to compare their properties. Based on the results, it was possible to see that the best bending stiffness was shown by the Schoen F-RD type structure. |
| Full text: | https://www.sciencedirect.com/science/article/pii/S2452321625001027 |
| Show full item record | |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||