Kontaktujte nás | Jazyk: čeština English
| dc.title | Comparison of the stiffnesses of three types of porous structures | en |
| dc.contributor.author | Monková, Katarína | |
| dc.contributor.author | Monka, Peter Pavol | |
| dc.contributor.author | Božić, Željko | |
| dc.contributor.author | Rački, Iva | |
| dc.relation.ispartof | Procedia Structural Integrity | |
| dc.identifier.issn | 2452-3216 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.isbn | 9781713870302 | |
| dc.identifier.isbn | 9781713870418 | |
| dc.date.issued | 2025 | |
| utb.relation.volume | 68 | |
| dc.citation.spage | 588 | |
| dc.citation.epage | 591 | |
| dc.event.title | 24th European Conference on Fracture, ECF 2024 | |
| dc.event.location | Zagreb | |
| utb.event.state-en | Croatia | |
| utb.event.state-cs | Chorvatsko | |
| dc.event.sdate | 2024-08-26 | |
| dc.event.edate | 2024-08-30 | |
| dc.type | conferenceObject | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.identifier.doi | 10.1016/j.prostr.2025.06.101 | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S2452321625001027 | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S2452321625001027/pdf?md5=86d8ed2caf8bcd051c810d5280430a2c&pid=1-s2.0-S2452321625001027-main.pdf | |
| dc.subject | additive technology | en |
| dc.subject | porous structure | en |
| dc.subject | specific mass | en |
| dc.subject | stiffness In bending | en |
| dc.description.abstract | The article deals with the investigation of the stiffness of selected porous structures. Three types of structures (Fisher-Koch S, Schoen IWP and Schoen F-RD) with cellular topology belonging to Triply Periodic Minimal Surfaces (TPMS) were modelled in PTC Creo software and additively manufactured by Direct Metal Laser Sintering (DMLS) technology. All samples were designed with a basic cell size of 10 x 10 x 10 mm at a specific mass of 0.5 g/cm3 to compare their properties. Based on the results, it was possible to see that the best bending stiffness was shown by the Schoen F-RD type structure. | en |
| utb.faculty | Faculty of Technology | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012547 | |
| utb.identifier.scopus | 2-s2.0-105012356431 | |
| dc.date.accessioned | 2025-11-27T12:48:51Z | |
| dc.date.available | 2025-11-27T12:48:51Z | |
| dc.description.sponsorship | The article was prepared thanks to the support of the Ministry of Education of the Slovak Republic through the grants APVV-19-0550, APVV SK-AT-23-0008, KEGA 032TUKE-4/2022 and KEGA 042TUKE-4/2025. | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.rights.access | openAccess | |
| utb.contributor.internalauthor | Monková, Katarína | |
| utb.contributor.internalauthor | Monka, Peter Pavol | |
| utb.fulltext.sponsorship | The article was prepared thanks to the support of the Ministry of Education of the Slovak Republic through the grants APVV-19-0550, APVV SK-AT-23-0008, KEGA 032TUKE-4/2022 and KEGA 042TUKE-4/2025. | |
| utb.scopus.affiliation | Technická Univerzita v Košiciach, Kosice, Slovakia; Tomas Bata University in Zlin, Zlin, Czech Republic; Sveučilište u Zagrebu, Fakultet Strojarstva i Brodogradnje, Zagreb, Croatia | |
| utb.fulltext.projects | APVV-19-0550 | |
| utb.fulltext.projects | APVV SK-AT-23-0008 | |
| utb.fulltext.projects | KEGA 032TUKE-4/2022 | |
| utb.fulltext.projects | KEGA 042TUKE-4/2025 |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||