Kontaktujte nás | Jazyk: čeština English
| dc.title | Implementation of game-based learning in subject of applied informatics in industrial automation curricula | en |
| dc.contributor.author | Perůtka, Karel | |
| dc.relation.ispartof | Lecture Notes in Mechanical Engineering | |
| dc.identifier.issn | 2195-4364 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 2195-4356 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.isbn | 9789819650583 | |
| dc.identifier.isbn | 9783031991585 | |
| dc.identifier.isbn | 9783031948886 | |
| dc.identifier.isbn | 9789819667314 | |
| dc.identifier.isbn | 9789811937156 | |
| dc.identifier.isbn | 9783030703318 | |
| dc.identifier.isbn | 9789811622779 | |
| dc.identifier.isbn | 9789811969447 | |
| dc.identifier.isbn | 9789819701056 | |
| dc.identifier.isbn | 9789819748051 | |
| dc.date.issued | 2025 | |
| dc.citation.spage | 205 | |
| dc.citation.epage | 214 | |
| dc.event.title | 4th International Conference on Innovation in Engineering, ICIE 2025 | |
| dc.event.location | Prague | |
| utb.event.state-en | Czech republic | |
| utb.event.state-cs | Česká republika | |
| dc.event.sdate | 2025-06-18 | |
| dc.event.edate | 2024-06-20 | |
| dc.type | conferenceObject | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.identifier.doi | 10.1007/978-3-031-94223-5_18 | |
| dc.relation.uri | https://link.springer.com/chapter/10.1007/978-3-031-94223-5_18 | |
| dc.subject | Computer Game | en |
| dc.subject | Game-based Learning | en |
| dc.subject | Matlab | en |
| dc.subject | Questionnaire | en |
| dc.subject | Automation | en |
| dc.subject | Computer Games | en |
| dc.subject | Curricula | en |
| dc.subject | Education Computing | en |
| dc.subject | Human Computer Interaction | en |
| dc.subject | Industrial Informatics | en |
| dc.subject | Object Oriented Programming | en |
| dc.subject | Students | en |
| dc.subject | Teaching | en |
| dc.subject | AM Broadcast | en |
| dc.subject | Educational Computer Game | en |
| dc.subject | Game-based Learning | en |
| dc.subject | Industrial Automation | en |
| dc.subject | Informatics | en |
| dc.subject | Objectoriented Programming (OOP) | en |
| dc.subject | Questionnaire | en |
| dc.subject | Student Satisfaction | en |
| dc.subject | Users Perspective | en |
| dc.subject | Matlab | en |
| dc.description.abstract | This article deals with the implementation of the game-based learning concept in teaching students of the Applied Informatics in Industrial Automation curriculum in both full-time and part-time study at Faculty of Applied Informatics, Tomas Bata University in Zlin, Czechia, Europe, in the form of a educational computer game using object-oriented programming in MATLAB software. The article presents a basic description of the game-based learning concept with examples of the use of computer games in teaching in various sectors, and the subsequently the modification of the created game, the structure of this game from both the programmer's and the user's perspective, and an evaluation of its use in teaching at a university in the form of a questionnaire. The questionnaire consisted of a total of 6 questions, which were used to verify students’ satisfaction with the expansion of teaching using this computer game. The popularity of this computer game in teaching was ensured by the fact that it is based on a similar knowledge game that is broadcast every weekday on Czech Television. | en |
| utb.faculty | Faculty of Applied Informatics | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012539 | |
| utb.identifier.scopus | 2-s2.0-105009321673 | |
| dc.date.accessioned | 2025-11-27T12:48:50Z | |
| dc.date.available | 2025-11-27T12:48:50Z | |
| utb.contributor.internalauthor | Perůtka, Karel | |
| utb.fulltext.sponsorship | - | |
| utb.scopus.affiliation | Tomas Bata University in Zlin, Zlin, Czech Republic | |
| utb.fulltext.projects | - |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||