Kontaktujte nás | Jazyk: čeština English
| Název: | Implementation of game-based learning in subject of applied informatics in industrial automation curricula | ||||||||||
| Autor: | Perůtka, Karel | ||||||||||
| Typ dokumentu: | Článek ve sborníku (English) | ||||||||||
| Zdrojový dok.: | Lecture Notes in Mechanical Engineering. 2025, p. 205-214 | ||||||||||
| ISSN: | 2195-4364 (Sherpa/RoMEO, JCR) | ||||||||||
|
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
| ISBN: | 9789819650583 | ||||||||||
| DOI: | https://doi.org/10.1007/978-3-031-94223-5_18 | ||||||||||
| Abstrakt: | This article deals with the implementation of the game-based learning concept in teaching students of the Applied Informatics in Industrial Automation curriculum in both full-time and part-time study at Faculty of Applied Informatics, Tomas Bata University in Zlin, Czechia, Europe, in the form of a educational computer game using object-oriented programming in MATLAB software. The article presents a basic description of the game-based learning concept with examples of the use of computer games in teaching in various sectors, and the subsequently the modification of the created game, the structure of this game from both the programmer's and the user's perspective, and an evaluation of its use in teaching at a university in the form of a questionnaire. The questionnaire consisted of a total of 6 questions, which were used to verify students’ satisfaction with the expansion of teaching using this computer game. The popularity of this computer game in teaching was ensured by the fact that it is based on a similar knowledge game that is broadcast every weekday on Czech Television. | ||||||||||
| Plný text: | https://link.springer.com/chapter/10.1007/978-3-031-94223-5_18 | ||||||||||
| Zobrazit celý záznam | |||||||||||
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||