Contact Us | Language: čeština English
| dc.title | The strategic role of Artificial Intelligence in attracting foreign institutional investors: A comparative analysis of new and old firms | en |
| dc.contributor.author | Khan, Talat Mehmood | |
| dc.contributor.author | Khan, Muhammad Awais | |
| dc.contributor.author | Popesko, Boris | |
| dc.relation.ispartof | Technology in Society | |
| dc.identifier.issn | 0160-791X Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 1879-3274 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2026 | |
| utb.relation.volume | 86 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.identifier.doi | 10.1016/j.techsoc.2026.103293 | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0160791X26000825 | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0160791X26000825/pdfft?md5=a25c67d7c821e45c418392bf64c1392f&pid=1-s2.0-S0160791X26000825-main.pdf | |
| dc.subject | artificial intelligence | en |
| dc.subject | foreign institutional investors | en |
| dc.subject | firm performance | en |
| dc.subject | firm age | en |
| dc.description.abstract | The rapid advancements in artificial intelligence (AI) and its deployment by firms are important factors in attracting investors. By using the data of A-share Chinese listed firms from 2016 to 2022, this study attempts to estimate the possible linkage of AI adoption by firms in appealing the Foreign Institutional Investors (Foreign II's). The study findings indicate the following: (1) AI is positively linked to Foreign II's. (2) The heterogeneity analysis shows that this linkage is stronger in new firms. (3) Firm performance significantly improves the relationship between AI and Foreign II's. (4) In contrast, firm age negatively influences this relationship. After employing several robustness tests, the study findings remain validated. Overall, we provide important insights and actionable references to support the strategic incorporation of AI into organizational operations, aiming to attract foreign investments. | en |
| utb.faculty | Faculty of Management and Economics | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012835 | |
| utb.identifier.scopus | 2-s2.0-105032846615 | |
| utb.identifier.wok | 001720150300001 | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2026-07-24T14:23:16Z | |
| dc.date.available | 2026-07-24T14:23:16Z | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.access | openAccess | |
| utb.ou | Department of Industrial Engineering and Information Systems | |
| utb.contributor.internalauthor | Khan, Talat Mehmood | |
| utb.contributor.internalauthor | Popesko, Boris | |
| utb.fulltext.sponsorship | - | |
| utb.fulltext.projects | - |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||