Contact Us | Language: čeština English
| dc.title | Migration Models Based on Diffusion and Determinants Gradients: Beyond the Gravity Theory | en |
| dc.contributor.author | Martyniuk, Petro | |
| dc.contributor.author | Vasa, Laszlo | |
| dc.contributor.author | Mishchuk, Halyna | |
| dc.contributor.author | Silberg, Slavka | |
| dc.relation.ispartof | European Journal of Interdisciplinary Studies | |
| dc.identifier.issn | 2067-3795 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| utb.relation.volume | 17 | |
| utb.relation.issue | 2 | |
| dc.citation.spage | 33 | |
| dc.citation.epage | 43 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Bucharest University of Economic Studies | |
| dc.identifier.doi | 10.24818/ejis.2025.12 | |
| dc.relation.uri | https://ejist.ro/files/pdf/565.pdf | |
| dc.relation.uri | https://ejist.ro/abstract/565/Migration-Models-Based-on-Diffusion-and-Determinants-Gradients-Beyond.html | |
| dc.subject | determinant gradients | en |
| dc.subject | Diffusion | en |
| dc.subject | gravitational theory | en |
| dc.subject | human resources | en |
| dc.subject | migration | en |
| dc.description.abstract | The article proposes an alternative approach to study migration flows based on gravity models. This approach does not reject gravity theory; on the contrary, it expands it to some extent. The relevant models are suggested to be described using diffusion-convection approaches. The intensity of human flows is proposed to identify on the basis of determinant gradients, and the very structure of the domain for studying these processes can be represented as a graph with nodes in the form of continuous areas of social space. The proposed approach is suitable for different dimensions of mobility studying, i.e. permanent migration decisions, touristic flows, academic mobility, transportation etc. The developed conceptual approach and mathematical formalization allow for understanding the patterns of migration applying fundamental principles of mathematic physics for economic processes. © 2025, Bucharest University of Economic Studies. All rights reserved. | en |
| utb.faculty | Faculty of Management and Economics | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012816 | |
| utb.identifier.scopus | 2-s2.0-105029632871 | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2026-04-30T12:07:58Z | |
| dc.date.available | 2026-04-30T12:07:58Z | |
| dc.rights.access | openAccess | |
| utb.ou | Centre for Applied Economic Research | |
| utb.contributor.internalauthor | Silberg, Slavka | |
| utb.fulltext.sponsorship | - | |
| utb.fulltext.projects | - |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||