Kontaktujte nás | Jazyk: čeština English
| dc.title | Investigating critical success factors in driving artificial intelligence-based accounting system acceptance and firm performance among SME users in Ghana: Employing a modified information system success model | en |
| dc.contributor.author | Buabeng-Andoh, Felix | |
| dc.contributor.author | Buabeng-Andoh, Charles | |
| dc.contributor.author | Pavelková, Drahomíra | |
| dc.relation.ispartof | Management and Marketing | |
| dc.identifier.issn | 1842-0206 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 2069-8887 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| utb.relation.volume | 20 | |
| utb.relation.issue | 4 | |
| dc.citation.spage | 16 | |
| dc.citation.epage | 31 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Sciendo | |
| dc.identifier.doi | 10.2478/mmcks-2025-0017 | |
| dc.relation.uri | https://reference-global.com/article/10.2478/mmcks-2025-0017 | |
| dc.relation.uri | https://reference-global.com/article/10.2478/mmcks-2025-0017?tab=download | |
| dc.subject | accounting system | en |
| dc.subject | artificial intelligence | en |
| dc.subject | firm performance | en |
| dc.subject | modified DM-information system success model | en |
| dc.subject | SMEs | en |
| dc.description.abstract | With the increasing dependence on artificial intelligence (AI) and the speed at which innovative technology is being integrated into the business environment, finding the drivers that can influence AI-based accounting system (AS) acceptance among small and medium enterprises (SMEs) in developing countries continue to be of a significant concern. Thus, this study investigates the critical success factors that can influence SME users’ acceptance of AI-based accounting system and their effects on firm performance in Ghana. The study employed modified DeLone and McLean information system success model by integrating internal control quality (ICQ). The study employed a quantitative research approach. Using a purposive sampling technique, the study selected 249 users from SMEs operating in Ghana. Structural equation model was the data analysis tool utilized to analyse the data. The study found that service quality (ServQ) and system quality are key determinants that can affect SME users’ usage toward AI-based accounting system. The study found that information quality and ICQ can significantly affect usage and user satisfaction (SAT) toward AI-based accounting system. The study found that ServQ can insignificantly affect user satisfaction toward AI-based accounting systems. The study found that AI-based accounting system usage and user SAT can strongly and significantly affect firm performance. The study provided practical insights to managers and service providers to develop a well-functioning and user-friendly AI-based accounting system that can promote user experience and enhance firm performance. | en |
| utb.faculty | Faculty of Management and Economics | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012767 | |
| utb.identifier.scopus | 2-s2.0-105027464820 | |
| utb.identifier.wok | 001657593600004 | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2026-02-19T10:08:27Z | |
| dc.date.available | 2026-02-19T10:08:27Z | |
| dc.description.sponsorship | The researchers would like to express their sincere gratitude to our project guarantor doc. Ing. MiloslavaChovancov\u00E1 Csc for her invaluable support and contributions to this research. Financial support was received from Tomas BataUniversity. The Grant Numbers are IGA/FaME/2024/011 &IGA/FaME/2025/003. | |
| dc.description.sponsorship | Tomas Bata University [IGA/FaME/2024/011, IGA/FaME/2025/003] | |
| dc.rights | Attribution-NonCommercial-NoDerivs 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.rights.access | openAccess | |
| utb.ou | Department of Finance and Accounting | |
| utb.contributor.internalauthor | Buabeng-Andoh, Felix | |
| utb.contributor.internalauthor | Pavelková, Drahomíra | |
| utb.fulltext.sponsorship | Financial support was received from Tomas Bata University. The Grant Numbers are IGA/FaME/2024/011 & IGA/FaME/2025/003. | |
| utb.wos.affiliation | [Buabeng-Andoh, Felix; Pavelkova, Drahomira] Tomas Bata Univ, Dept Finance & Accounting, Zlin, Czech Republic; [Buabeng-Andoh, Charles] Univ Educ, Dept ICT Educ, Winneba, Ghana | |
| utb.scopus.affiliation | Department of Finance and Accounting, Tomas Bata University in Zlin, Zlin, Zlin Region, Czech Republic; Department of ICT Education, University of Education, Winneba, Winneba, Ghana | |
| utb.fulltext.projects | IGA/FaME/2024/011 | |
| utb.fulltext.projects | IGA/FaME/2025/003 |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||