Contact Us | Language: čeština English
| dc.title | Dynamic managerial capabilities, digital innovation and perceived financial performance in the banking sector | en |
| dc.contributor.author | Asamoah, Comfort Adebi | |
| dc.contributor.author | Takyi, Kwabena Nsiah | |
| dc.contributor.author | Klapalová, Alena | |
| dc.contributor.author | Agirre-Aramburu, Izaskun | |
| dc.contributor.author | Matošková, Jana | |
| dc.relation.ispartof | Scientific African | |
| dc.identifier.issn | 2468-2276 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2026 | |
| utb.relation.volume | 31 | |
| dc.type | review | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.identifier.doi | 10.1016/j.sciaf.2025.e03157 | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S2468227625006258 | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S2468227625006258/pdfft?md5=91a17a8d7548a28512e8264fbc49645d&pid=1-s2.0-S2468227625006258-main.pdf | |
| dc.subject | managerial human capital | en |
| dc.subject | digital innovation | en |
| dc.subject | managerial social capital | en |
| dc.subject | perceived financial performance | en |
| dc.subject | managerial cognition | en |
| dc.description.abstract | The contemporary digital economy requires businesses to utilise creative skills to boost their performance. Utilising the Dynamic Managerial Capability (DMC) theory, we examine the influence of managerial capabilities—human capital (MHC), social capital (MSC), and cognition (MC) —on digital innovation (DI) and perceived financial performance (PFP) within the banking sector. The mediating influence of MC and DI on the link among MSC, MHC, and PFP was assessed. To achieve this, 728 bankers in Ghana were purposefully sampled, adopting a seven-point Likert scale for data collection regarding managers and employees. The analysis was conducted using the Partial Least Squares – Structural Equation Modelling (PLS-SEM). The results demonstrate that managerial cognition influences the interaction among managerial social capital, managerial human capital, digital innovation, and performance, with digital innovation not serving as a mediator. Managerial cognition serves as a conduit to human managerial capital, impacting perceived financial performance. The findings compel managers and policymakers to integrate DMC's initiatives to enhance banks’ digital innovation, which is essential in the contemporary dynamic and digital landscape. The assessment has expanded the framework of dynamic capability theory in nascent communities, underscoring the influence of DMC on advancing digital innovation within the banking sector. | en |
| utb.faculty | Faculty of Management and Economics | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012757 | |
| utb.identifier.scopus | 2-s2.0-105027023342 | |
| utb.identifier.wok | 001660482700001 | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2026-02-19T10:08:26Z | |
| dc.date.available | 2026-02-19T10:08:26Z | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.access | openAccess | |
| utb.contributor.internalauthor | Asamoah, Comfort Adebi | |
| utb.contributor.internalauthor | Takyi, Kwabena Nsiah | |
| utb.contributor.internalauthor | Klapalová, Alena | |
| utb.contributor.internalauthor | Matošková, Jana | |
| utb.fulltext.sponsorship | - | |
| utb.wos.affiliation | [Asamoah, Comfort Adebi; Takyi, Kwabena Nsiah; Klapalova, Alena; Matoskova, Jana] Tomas Bata Univ Zlin, Fac Management & Econ, Zlin, Czech Republic; [Agirre-Aramburu, Izaskun] Mondragon Unibertsitatea, Fac Business Studies, Onati, Spain | |
| utb.scopus.affiliation | Faculty of Management and Economics, Tomas Bata University in Zlin, Zlin, Zlin Region, Czech Republic; Mondragon Unibertsitatea, Mondragon, Guipuzcoa, Spain | |
| utb.fulltext.projects | - |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||