Kontaktujte nás | Jazyk: čeština English
| dc.title | The effect of servant leadership on CSR implementation: A PLS-SEM analysis | en |
| dc.contributor.author | Kalsoom, Ghulam | |
| dc.contributor.author | Smaliukienė, Rasa | |
| dc.relation.ispartof | Problems and Perspectives in Management | |
| dc.identifier.issn | 1727-7051 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| utb.relation.volume | 23 | |
| utb.relation.issue | 4 | |
| dc.citation.spage | 313 | |
| dc.citation.epage | 325 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | LLC CPC Business Perspectives | |
| dc.identifier.doi | 10.21511/ppm.23(4).2025.23 | |
| dc.relation.uri | https://www.businessperspectives.org/index.php/journals/problems-and-perspectives-in-management/issue-500/the-effect-of-servant-leadership-on-csr-implementation-a-pls-sem-analysis | |
| dc.relation.uri | https://www.businessperspectives.org/index.php/journals?controller=pdfview&task=download&item_id=23279 | |
| dc.subject | servant leadership | en |
| dc.subject | ethical culture | en |
| dc.subject | social responsibility | en |
| dc.subject | hotels | en |
| dc.subject | Pakistan | en |
| dc.description.abstract | Drawing upon stakeholder theory, this paper aims to examine the link between servant leadership and corporate social responsibility (CSR) through organizational ethical culture as a mediation mechanism. The study deployed a quantitative method. Data were collected through a survey of 261 hotel managers, employees, and top managers at 12 hotels in major cities within the provinces of Balochistan, Khyber Pakhtunkhwa, Punjab, and Sindh, Pakistan, from January to May 2025. Hotels were chosen due to their active engagement in CSR and commitment toward sustainability. This study used SmartPLS 4.0 for data analysis with the PLS-SEM technique. The data revealed that servant leadership (t-statistic value 30.746, p-value 0.000) has a significant relationship with CSR implementation. Additionally, servant leadership (t-statistic value = 37.26, p-value = 0.000) is significantly related to organizational ethical culture. The findings indicate that organizational ethical culture (t-statistic value = 9.057, p-value = 0.000) is positively associated with CSR implementation. Finally, organizational ethical culture (t-statistic value 8.718, p-value 0.000) mediates the linkages between servant leadership and CSR implementation. This study contributes to the body of knowledge by integrating leadership-CSR domains as well as offering a unique and under-explored context, such as the hotel industry in South Asia, with a particular focus on Pakistan. These findings provide valuable insights to practitioners and leaders in the hotel sector by devising their CSR initiatives as a mindset of implementation rather than merely policy or practice. | en |
| utb.faculty | Faculty of Management and Economics | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012739 | |
| utb.identifier.obdid | 43886497 | |
| utb.identifier.scopus | 2-s2.0-105022013075 | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2026-02-17T12:10:05Z | |
| dc.date.available | 2026-02-17T12:10:05Z | |
| dc.description.sponsorship | Funding text 1: We are thankful to the Internal Grant Agency of FaME TBU No. IGA/FaME/2025/010. Project Title: \u201CEnterprise Performance and Innovation: The Role of Corporate Social Responsibility, Digitalization, Servant Leadership, and Uncertainty\u201D. This scientific work was supported by the Tomas Bata University in Zlin (IGA/FaME/2025/010).; Funding text 2: This scientific work was supported by the Tomas Bata University in Zlin (IGA/FaME/2025/010). | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.access | openAccess | |
| utb.ou | Department of Business Administration | |
| utb.contributor.internalauthor | Kalsoom, Ghulam | |
| utb.fulltext.affiliation | Ghulam Kalsoom (Czech Republic), Rasa Smaliukienė (Lithuania) Ghulam Kalsoom, Ph.D. Candidate, Department of Business Administration, Faculty of Management and Economics, Tomas Bata University in Zlin, Czech Republic. (Corresponding author) Rasa Smaliukienė, Ph.D., Professor, Department of Creative Communication, Faculty of Creative Industries, Vilnius Gediminas Technical University, Lithuania. Ghulam Kalsoom https://orcid.org/0000-0001-9564-0454 Rasa Smaliukienė https://orcid.org/0000-0002-5240-2429 https://www.webofscience.com/wos/author/record/L-3577-2019 | |
| utb.fulltext.dates | Received June 2, 2025 Accepted September 16, 2025 Published November 17, 2025 | |
| utb.fulltext.sponsorship | We are thankful to the Internal Grant Agency of FaME TBU No. IGA/FaME/2025/010. Project Title: “Enterprise Performance and Innovation: The Role of Corporate Social Responsibility, Digitalization, Servant Leadership, and Uncertainty”. This scientific work was supported by the Tomas Bata University in Zlin (IGA/FaME/2025/010). | |
| utb.scopus.affiliation | Department of Business Administration, Tomas Bata University in Zlin, Zlin, Zlin Region, Czech Republic; Department of Creative Communication, Vilniaus Gedimino Technikos Universitetas, Vilnius, Lithuania | |
| utb.fulltext.projects | IGA/FaME/2025/010 | |
| utb.fulltext.faculty | Faculty of Management and Economics | |
| utb.fulltext.ou | Department of Business Administration |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||