Kontaktujte nás | Jazyk: čeština English
| dc.title | Assessing the moderating effect of natural resource rent on China foreign direct investment on economic growth in Africa | en |
| dc.contributor.author | Takyi, Kwabena Nsiah | |
| dc.contributor.author | Gavurová, Beáta | |
| dc.contributor.author | Mikeska, Martin | |
| dc.contributor.author | Buabeng-Andoh, Felix | |
| dc.contributor.author | Afful, Charles Randy | |
| dc.relation.ispartof | Scientific Papers of the University of Pardubice, Series D: Faculty of Economics and Administration | |
| dc.identifier.issn | 1211-555X Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 1804-8048 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| utb.relation.volume | 33 | |
| utb.relation.issue | 1 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | University of Pardubice | |
| dc.identifier.doi | 10.46585/sp33012354 | |
| dc.relation.uri | https://editorial.upce.cz/1804-8048/33/1/2354 | |
| dc.subject | foreign direct investment | en |
| dc.subject | natural resource rent | en |
| dc.subject | economic growth | en |
| dc.subject | Africa | en |
| dc.subject | China | en |
| dc.description.abstract | In advancing sustainable economic growth, the affiliation between foreign direct investment and economic growth (EGR) has become increasingly prominent given the dual emphasis on attainment of sustainability development goals. The research evaluated the affiliation between China's foreign direct investment inflows (CFDI) and EGR in Africa. The research consists of 36 African regions for the period 2003-2023. The econometric model of Common Correlated Effect Mean Group, Driscoll and Kraay standard errors, and fully modified ordinary least square was employed to assess the affiliation between the variables and the direction of affiliation through the Durmitrus Hurlin causality test. The findings indicated that China's foreign investment inflow, human capital (HMC), and technological innovation (TINN) had a significant positive effect on EGR. However, trade openness (TRAD) and total natural resources rent (TNRR) had an inverse impact on EGR. Furthermore, total natural resource rents had a positive moderating influence on the affiliation between CFDI and EGR. The current research provides governments and institutions with the ability to develop policies on China's FDI inflows and natural resources to promote economic growth in Africa. By having bilateral cooperation, factors such as human capital, technological innovation, and trade openness will upsurge in the future. | en |
| utb.faculty | Faculty of Management and Economics | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012735 | |
| utb.identifier.scopus | 2-s2.0-105028933841 | |
| utb.identifier.wok | 001641308600002 | |
| utb.source | J-wok | |
| dc.date.accessioned | 2026-02-17T12:10:05Z | |
| dc.date.available | 2026-02-17T12:10:05Z | |
| dc.description.sponsorship | Internal Grant Agency of FaME TBU [IGA/FaME/2025/010, IGA/FaME/2025/003] | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.access | openAccess | |
| utb.ou | Department of Economics | |
| utb.ou | Center for Applied Economic Research | |
| utb.ou | Department of Finance and Accounting | |
| utb.ou | Department of Business Administration | |
| utb.contributor.internalauthor | Takyi, Kwabena Nsiah | |
| utb.contributor.internalauthor | Gavurová, Beáta | |
| utb.contributor.internalauthor | Mikeska, Martin | |
| utb.contributor.internalauthor | Buabeng-Andoh, Felix | |
| utb.contributor.internalauthor | Afful, Charles Randy | |
| utb.fulltext.sponsorship | Internal Grant Agency of FaME TBU No. IGA/FaME/2025/010 and IGA/FaME/2025/003. | |
| utb.wos.affiliation | [Takyi, Kwabena Nsiah; Mikeska, Martin] Tomas Bata Univ, Dept Econ, Zlin, Czech Republic; [Gavurova, Beata] Tomas Bata Univ, Ctr Appl Econ Res, Zlin, Czech Republic; [Buabeng-Andoh, Felix] Tomas Bata Univ, Dept Finance & Accounting, Zlin, Czech Republic; [Afful, Charles Randy] Tomas Bata Univ, Dept Business Adm, Zlin, Czech Republic | |
| utb.scopus.affiliation | Department of Economics, Tomas Bata University in Zlin, Zlin, Zlin Region, Czech Republic; Center for Applied Economic Research, Tomas Bata University in Zlin, Zlin, Zlin Region, Czech Republic; Department of Finance and Accounting, Tomas Bata University in Zlin, Zlin, Zlin Region, Czech Republic; Department of Business Administration, Tomas Bata University in Zlin, Zlin, Zlin Region, Czech Republic | |
| utb.fulltext.projects | IGA/FaME/2025/010 | |
| utb.fulltext.projects | IGA/FaME/2025/003 |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||