Kontaktujte nás | Jazyk: čeština English
| dc.title | Central European sustainable economy: The role of green finance, technological innovation, and circular economy | en |
| dc.contributor.author | Takyi, Kwabena Nsiah | |
| dc.contributor.author | Nuţă, Alina Cristina | |
| dc.contributor.author | Gavurová, Beáta | |
| dc.contributor.author | Ofori, Charles | |
| dc.contributor.author | Puime-Guillén, Félix | |
| dc.relation.ispartof | E a M: Ekonomie a Management | |
| dc.identifier.issn | 1212-3609 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 2336-5064 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| utb.relation.volume | 28 | |
| utb.relation.issue | 3 | |
| dc.citation.spage | 32 | |
| dc.citation.epage | 49 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Technical University of Liberec | |
| dc.identifier.doi | 10.15240/tul/001/2025-3-003 | |
| dc.relation.uri | https://dspace.tul.cz/bitstreams/10a9402d-7802-431b-950f-8d3350de4f1d/download | |
| dc.relation.uri | https://dspace.tul.cz/handle/15240/177919 | |
| dc.subject | green finance | en |
| dc.subject | technological innovation | en |
| dc.subject | circular economy | en |
| dc.subject | urbanization | en |
| dc.subject | economic progress | en |
| dc.subject | Central Europe | en |
| dc.description.abstract | The European Green Deal has clarified the need to evaluate the factors affecting the ecological footprint and find strategies to reduce their impact. The study evaluates the correlation between green finance, technological innovation, circular economy, urbanization, energy consumption, economic progress, and ecological footprint. It analyzes data from Central European communities from 1990 to 2022, using robust econometric evaluations, including common correlated effect mean group (CCEMG) and augmented mean group (AMG) models, along with an initial examination of cross-sectional dependence, unit roots, cointegration, and slope heterogeneity. The findings highlight that a reduction in ecological footprints can be achieved through technological innovation, green finance, and a circular economy. In contrast, energy consumption, urbanization, and economic development tend to increase the ecological footprint. Advanced models such as fully modified ordinary least square (FMOLS) and Driscoll and Kraay (DSK) support these findings. The causality analysis revealed the unidirectional and bidirectional relationship between variables. Based on these outcomes, the study recommends that Central European countries implement suitable policies to push the transition toward a sustainable economy. | en |
| utb.faculty | Faculty of Management and Economics | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012731 | |
| utb.identifier.scopus | 2-s2.0-105016610311 | |
| utb.identifier.wok | 001597492300013 | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2026-02-17T12:10:05Z | |
| dc.date.available | 2026-02-17T12:10:05Z | |
| dc.description.sponsorship | This research was partly supported by Tomas Bata University in Zlin. Faculty of Management and Economics under the grant IGA/FaME/2025/003 and IGA/ FaME/2025/010. | |
| dc.description.sponsorship | Tomas Bata University in Zlin; Faculty of Management and Economics [IGA/FaME/2025/003, IGA/FaME/2025/010] | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.access | openAccess | |
| utb.ou | Department of Economics | |
| utb.ou | Center for Applied Economic Research | |
| utb.contributor.internalauthor | Takyi, Kwabena Nsiah | |
| utb.contributor.internalauthor | Gavurová, Beáta | |
| utb.fulltext.sponsorship | This research was partly supported by Tomas Bata University in Zlin. Faculty of Management and Economics under the grant IGA/FaME/2025/003 and IGA/FaME/2025/010. | |
| utb.wos.affiliation | [Takyi, Kwabena Nsiah] Tomas Bata Univ Zlin, Fac Econ & Management, Dept Econ, Zlin, Czech Republic; [Nuta, Alina Cristina] Danubius Int Univ, Sch Econ & Business Adm, Galati, Romania; [Nuta, Alina Cristina] Univ Bucharest, Fac Business & Adm, Bucharest, Romania; [Gavurova, Beata] Tomas Bata Univ Zlin, Fac Econ & Management, Ctr Appl Econ Res, Zlin, Czech Republic; [Ofori, Charles] Univ Hull, Hull Univ Business Sch, Kingston Upon Hull, N Humberside, England; [Puime-Guillen, Felix] Univ A Coruna, Fac Econ & Business, La Coruna, Spain | |
| utb.scopus.affiliation | Tomas Bata University in Zlin, Zlin, Czech Republic; Danubius International University, Galați, Romania; Tomas Bata University in Zlin, Zlin, Czech Republic; Hull University Business School, Hull, United Kingdom; Facultade de Economía e Empresa, Universidade de A Coruña, A Coruna, Spain; Universitatea din Bucuresti, Bucharest, Romania | |
| utb.fulltext.projects | IGA/FaME/2025/003 | |
| utb.fulltext.projects | IGA/FaME/2025/010 |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||