Kontaktujte nás | Jazyk: čeština English
| dc.title | Revisiting cluster organizations as drivers of public-private cooperation in Central and Eastern Europe | en |
| dc.contributor.author | Gangaliuc, Cristian | |
| dc.contributor.author | Danko, Lukáš | |
| dc.contributor.author | Husar, Sıla Ceren Varış | |
| dc.relation.ispartof | Review of Regional Research-Jahrbuch für Regionalwissenschaft | |
| dc.identifier.issn | 0173-7600 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 1613-9836 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.identifier.doi | 10.1007/s10037-025-00263-x | |
| dc.relation.uri | https://link.springer.com/article/10.1007/s10037-025-00263-x | |
| dc.relation.uri | https://link.springer.com/content/pdf/10.1007/s10037-025-00263-x.pdf | |
| dc.subject | cluster organizations | en |
| dc.subject | industry | en |
| dc.subject | research organizations | en |
| dc.subject | fuzzy set qualitative comparative analysis | en |
| dc.subject | innovation collaboration | en |
| dc.description.abstract | Central and Eastern Europe continue to generate incremental innovations, slow rates of technology commercialization, and exhibit limited public-private collaboration in research and development. This paper examines the role of cluster organizations as intermediaries, particularly in bridging the knowledge transfer gap between industry and research. Employing qualitative comparative analysis methodology, this exploratory paper highlights the conditions that foster industry-driven collaboration. As a mixed research method that is novel to cluster research, it provides a fresh perspective on how companies establish and maintain connections with research centers. The analysis investigates the associations between the hindering and facilitating factors of cooperation within cluster organizations (conditions) and the prevalence of business-initiated collaboration with research organizations (outcome). The results indicate that structural, socio-behavioral and power dynamics factors influence the patterns of cooperation between these two types of actors. However, to contribute to the advancement and continuity of these relationships, intermediary actors should prioritize addressing the power imbalances to secure strategic cooperation that can lead to regional structural and systemic transformations. The results provide evidence for policy implications, emphasizing the importance of simplifying early-stage technology transfer procedures and reducing administrative obstacles to enhance clusters’ mediator role in an innovation system. | en |
| utb.faculty | Faculty of Management and Economics | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012722 | |
| utb.identifier.obdid | 43886747 | |
| utb.identifier.scopus | 2-s2.0-105022601034 | |
| utb.identifier.wok | 001619203600001 | |
| utb.source | J-wok | |
| dc.date.accessioned | 2026-02-17T12:10:05Z | |
| dc.date.available | 2026-02-17T12:10:05Z | |
| dc.description.sponsorship | Tomas Bata University in Zlin [RO/FaME/2024/01]; H2020 Marie Sklstrok;odowska-Curie Actions [945478] | |
| dc.description.sponsorship | This project has received funding from the European Union\u2019s Horizon 2020 Research and Innovation Programme under the Programme SASPRO2 COFUND Marie Sklodowska-Curie grant agreement No. 945478 and RO/FaME/2024/01. The research utilized the data and expertise from the International Visegrad Fund (IVF), project No. 22030333. | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.access | openAccess | |
| utb.ou | Department of Regional Development, Public Sector Administration and Law | |
| utb.contributor.internalauthor | Danko, Lukáš | |
| utb.fulltext.sponsorship | This project has received funding from the European Union’s Horizon 2020 Research and Innovation Programme under the Programme SASPRO2 COFUND Marie Sklodowska-Curie grant agreement No. 945478 and RO/FaME/2024/01. The research utilized the data and expertise from the International Visegrad Fund (IVF), project No. 22030333. | |
| utb.wos.affiliation | [Gangaliuc, Cristian] Technol & Innovat Reg Dev Jean Monnet Ctr, Fac Informat Studies, Novo Mesto, Slovenia; [Danko, Lukas] Tomas Bata Univ, Dept Reg Dev Publ Sect Adm & Law, Zlin, Czech Republic; [Husar, Sila Ceren Varis] Slovak Univ Technol Bratislava, Inst Management, Dept Spatial Planning, Bratislava, Slovakia | |
| utb.scopus.affiliation | Faculty of Information Studies, Institute for Innovation and Technology in Regional Development, Novo Mesto, Slovenia; Department of Regional Development, Tomas Bata University in Zlin, Zlin, Zlin Region, Czech Republic; Department of Spatial Planning, Slovak University of Technology in Bratislava, Bratislava, Bratislava Region, Slovakia | |
| utb.fulltext.projects | 945478 | |
| utb.fulltext.projects | RO/FaME/2024/01 | |
| utb.fulltext.projects | 22030333 |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||