Kontaktujte nás | Jazyk: čeština English
| dc.title | Bridging behavioural models and explainable AI in cryptocurrency adoption: a study of emerging markets with evidence from Vietnam | en |
| dc.contributor.author | Nguyen, Tran Le | |
| dc.contributor.author | Pham, Van Kien | |
| dc.contributor.author | Le Phuong Giao, Linh | |
| dc.relation.ispartof | Journal of Decision Systems | |
| dc.identifier.issn | 1246-0125 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| utb.relation.volume | 34 | |
| utb.relation.issue | 1 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis Ltd. | |
| dc.identifier.doi | 10.1080/12460125.2025.2593248 | |
| dc.relation.uri | https://www.tandfonline.com/doi/full/10.1080/12460125.2025.2593248 | |
| dc.relation.uri | https://www.tandfonline.com/doi/epdf/10.1080/12460125.2025.2593248?needAccess=true | |
| dc.subject | cryptocurrency adoption | en |
| dc.subject | emerging markets | en |
| dc.subject | explainable artificial intelligence | en |
| dc.subject | Integrated Behavioural Model | en |
| dc.subject | machine learning | en |
| dc.subject | prospect theory | en |
| dc.subject | SHAP analysis | en |
| dc.description.abstract | Cryptocurrencies have become mainstream financial instruments, yet adoption remains uneven in emerging markets such as Vietnam, where rapid digitalization and regulatory uncertainty shape user behavior. Existing studies either use behavioral models that offer theoretical clarity but assume linear effects, or machine learning models that capture complexity but lack interpretability. This study combines behavioral theory with explainable artificial intelligence to examine cryptocurrency adoption in Vietnam using survey data from 1,039 respondents. Ten supervised learning algorithms were tested through repeated cross validation, and Random Forest delivered the highest accuracy. SHapley Additive exPlanations were used to interpret model outputs. Results show that trust, perceived usefulness, behavioral control, and financial literacy are key predictors, while perceived risk follows a curvilinear pattern. Interaction analysis reveals that usefulness rises with stronger behavioral control, and trust reduces risk only to a certain point. The study offers a theory informed and interpretable machine learning framework.Cryptocurrencies have become mainstream financial instruments, yet adoption remains uneven in emerging markets such as Vietnam, where rapid digitalization and regulatory uncertainty shape user behavior. Existing studies either use behavioral models that offer theoretical clarity but assume linear effects, or machine learning models that capture complexity but lack interpretability. This study combines behavioral theory with explainable artificial intelligence to examine cryptocurrency adoption in Vietnam using survey data from 1,039 respondents. Ten supervised learning algorithms were tested through repeated cross validation, and Random Forest delivered the highest accuracy. SHapley Additive exPlanations were used to interpret model outputs. Results show that trust, perceived usefulness, behavioral control, and financial literacy are key predictors, while perceived risk follows a curvilinear pattern. Interaction analysis reveals that usefulness rises with stronger behavioral control, and trust reduces risk only to a certain point. The study offers a theory informed and interpretable machine learning framework. | en |
| utb.faculty | Faculty of Management and Economics | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012714 | |
| utb.identifier.obdid | 43886547 | |
| utb.identifier.scopus | 2-s2.0-105024341186 | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2026-02-17T12:10:04Z | |
| dc.date.available | 2026-02-17T12:10:04Z | |
| utb.contributor.internalauthor | Nguyen, Tran Le | |
| utb.fulltext.sponsorship | This work was supported by Tomas Bata University in Zlín, Czech Republic, and the University of Economics Ho Chi Minh City, Vietnam. The authors are thankful to the Internal Grant Agency of FaME TBU in Zlín no. IGA/FaME/2024/015 - Research on economic topics in the context of Southeast Asia with an emphasis on finance, digitization, and sustainability for financial support to carry out this research. | |
| utb.scopus.affiliation | Faculty of International Economics, Banking University of Ho Chi Minh City, Ho Chi Minh City, Viet Nam; Smart Green Transformation Center, VinUniversity, Hanoi, Viet Nam; School of Tourism – COB – UEH, University of Economics Ho Chi Minh City, Ho Chi Minh City, Viet Nam; Faculty of Management and Economics, Tomas Bata University in Zlin, Zlin, Zlin Region, Czech Republic | |
| utb.fulltext.projects | IGA/FaME/2024/015 |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||