Kontaktujte nás | Jazyk: čeština English
| dc.title | Assessing fire risk homogeneity and patterns with GIS and machine learning: A study from the Czech Republic | en |
| dc.contributor.author | Sládek, David | |
| dc.contributor.author | Dohnal, Filip | |
| dc.contributor.author | Paulus, František | |
| dc.contributor.author | Neubauer, Jiří | |
| dc.contributor.author | Molek, Martin | |
| dc.contributor.author | Zeman, Tomáš | |
| dc.relation.ispartof | IEEE Access | |
| dc.identifier.issn | 2169-3536 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| utb.relation.volume | 13 | |
| dc.citation.spage | 211430 | |
| dc.citation.epage | 211447 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.identifier.doi | 10.1109/ACCESS.2025.3643170 | |
| dc.relation.uri | https://ieeexplore.ieee.org/document/11297973 | |
| dc.relation.uri | https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=11297973 | |
| dc.subject | forest fire | en |
| dc.subject | fire risk | en |
| dc.subject | machine learning | en |
| dc.subject | clustering | en |
| dc.subject | GIS | en |
| dc.subject | spatial analysis | en |
| dc.subject | GFS model | en |
| dc.subject | Predictive models | en |
| dc.subject | Forestry | en |
| dc.subject | Wildfires | en |
| dc.subject | Machine learning | en |
| dc.subject | Data models | en |
| dc.subject | Adaptation models | en |
| dc.subject | Genetic algorithms | en |
| dc.subject | Random forests | en |
| dc.subject | Ignition | en |
| dc.subject | Accuracy | en |
| dc.subject | Wildfire | en |
| dc.description.abstract | Forest fires have historically been a concern in fire-prone regions, where climatic and environmental conditions naturally foster fire occurrences. However, in Central Europe, the increasing frequency of wildfires is driven by a complex interplay of factors, reflecting both environmental changes and human influences. This study uses machine learning to address key challenges in understanding fire risk in low-risk regions, specifically: the limited applicability of models developed for high-risk areas and the struggle to incorporate dynamic spatiotemporal factors. By analyzing eight years of fire data alongside variables such as weather, geography, and population density, our objective is to develop a machine learning and GIS-based procedure for identifying and understanding the underlying complexity of fire risk in Czechia. K-Medoids clustering revealed challenges in forming distinct clusters, suggesting the need for additional or more refined predictors. Classification models (e.g. Random Forest, Gradient Boosting, k-Nearest Neighbors) were used to predict periods of increased fire risk. Soil temperature and population density emerged as the most significant predictors. This study proposed two procedures: one that combines clustering and bivariate analysis to identify clusters with homogeneous factors, and another as a classification-bivariate visualization framework for assessing fire risk. The results indicate that classification performance can serve as a proxy for spatial complexity and highlight regions where multiple factors drive fire occurrence. To enhance model accuracy and applicability, incorporating high-resolution weather data, population mobility patterns, vegetation types, and advanced modeling techniques is recommended. Introducing advanced predictors could help differentiate between fires driven by natural factors and those influenced by human activities. | en |
| utb.faculty | Faculty of Logistics and Crisis Management | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012694 | |
| utb.identifier.obdid | 43887003 | |
| utb.identifier.scopus | 2-s2.0-105024787785 | |
| utb.identifier.wok | 001643425600040 | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2026-02-17T12:10:03Z | |
| dc.date.available | 2026-02-17T12:10:03Z | |
| dc.description.sponsorship | Internal Project Assessment of Territorial Vulnerability to Current Security Threats at the Tomas Bata University in Zlin [RVO/FLKR/2024/02]; Project Creativity, Intelligence and Talent pro Zlinsky kraj; Internal Project Military Autonomous and Robotic Assets at the University of Defence in Brno [DZRO-FVT22-VAROPS] | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.access | openAccess | |
| utb.ou | Department of Population Protection | |
| utb.contributor.internalauthor | Dohnal, Filip | |
| utb.contributor.internalauthor | Zeman, Tomáš | |
| utb.fulltext.sponsorship | This work was supported in part by the Internal Project Assessment of Territorial Vulnerability to Current Security Threats at the Tomas Bata University in Zlín under Grant RVO/FLKŘ/2024/02; in part by the Project Creativity, Intelligence and Talent pro Zlínský kraj; and in part by the Internal Project Military Autonomous and Robotic Assets at the University of Defence in Brno under Grant DZRO-FVT22-VAROPS. | |
| utb.wos.affiliation | [Sladek, David] Univ Def, Fac Mil Technol, Dept Mil Geog & Meteorol, Brno 66210, Czech Republic; [Dohnal, Filip; Zeman, Tomas] Tomas Bata Univ Zlin, Fac Logist & Crisis Management, Dept Societal Secur, Uherske Hradiste 68601, Czech Republic; [Paulus, Frantisek; Molek, Martin] Populat Protect Inst, Lazne Bohdanec 53341, Czech Republic; [Neubauer, Jiri] Univ Def, Fac Mil Leadership, Dept Quantitat Methods, Brno 66210, Czech Republic | |
| utb.scopus.affiliation | Department of Military Geography and Meteorology, Univerzita obrany v Brne, Brno, Czech Republic; Department of Societal Security, Tomas Bata University in Zlin, Zlin, Zlin Region, Czech Republic; Population Protection Institute, Lázně Bohdaneč, Lázně Bohdaneč, Czech Republic; Department of Quantitative Methods, Univerzita obrany v Brne, Brno, Czech Republic | |
| utb.fulltext.projects | RVO/FLKŘ/2024/02 | |
| utb.fulltext.projects | DZRO-FVT22-VAROPS |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||