Kontaktujte nás | Jazyk: čeština English
| Název: | Assessing fire risk homogeneity and patterns with GIS and machine learning: A study from the Czech Republic | ||||||||||
| Autor: | Sládek, David; Dohnal, Filip; Paulus, František; Neubauer, Jiří; Molek, Martin; Zeman, Tomáš | ||||||||||
| Typ dokumentu: | Recenzovaný odborný článek (English) | ||||||||||
| Zdrojový dok.: | IEEE Access. 2025, vol. 13, p. 211430-211447 | ||||||||||
| ISSN: | 2169-3536 (Sherpa/RoMEO, JCR) | ||||||||||
|
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
| DOI: | https://doi.org/10.1109/ACCESS.2025.3643170 | ||||||||||
| Abstrakt: | Forest fires have historically been a concern in fire-prone regions, where climatic and environmental conditions naturally foster fire occurrences. However, in Central Europe, the increasing frequency of wildfires is driven by a complex interplay of factors, reflecting both environmental changes and human influences. This study uses machine learning to address key challenges in understanding fire risk in low-risk regions, specifically: the limited applicability of models developed for high-risk areas and the struggle to incorporate dynamic spatiotemporal factors. By analyzing eight years of fire data alongside variables such as weather, geography, and population density, our objective is to develop a machine learning and GIS-based procedure for identifying and understanding the underlying complexity of fire risk in Czechia. K-Medoids clustering revealed challenges in forming distinct clusters, suggesting the need for additional or more refined predictors. Classification models (e.g. Random Forest, Gradient Boosting, k-Nearest Neighbors) were used to predict periods of increased fire risk. Soil temperature and population density emerged as the most significant predictors. This study proposed two procedures: one that combines clustering and bivariate analysis to identify clusters with homogeneous factors, and another as a classification-bivariate visualization framework for assessing fire risk. The results indicate that classification performance can serve as a proxy for spatial complexity and highlight regions where multiple factors drive fire occurrence. To enhance model accuracy and applicability, incorporating high-resolution weather data, population mobility patterns, vegetation types, and advanced modeling techniques is recommended. Introducing advanced predictors could help differentiate between fires driven by natural factors and those influenced by human activities. | ||||||||||
| Plný text: | https://ieeexplore.ieee.org/document/11297973 | ||||||||||
| Zobrazit celý záznam | |||||||||||
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||