Contact Us | Language: čeština English
| dc.title | Navigating the digital transformation path: The role of digital leadership and technological capability through the dynamic capability model | en |
| dc.contributor.author | Takyi, Kwabena Nsiah | |
| dc.contributor.author | Miloslava, Chovancova | |
| dc.contributor.author | Bludo, George Yaw | |
| dc.contributor.author | Aloysius, Sabog | |
| dc.relation.ispartof | Management and Marketing | |
| dc.identifier.issn | 2069-8887 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 1842-0206 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| utb.relation.volume | 20 | |
| utb.relation.issue | 3 | |
| dc.citation.spage | 48 | |
| dc.citation.epage | 64 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Sciendo | |
| dc.identifier.doi | 10.2478/mmcks-2025-0011 | |
| dc.relation.uri | https://reference-global.com/article/10.2478/mmcks-2025-0011 | |
| dc.relation.uri | https://reference-global.com/article/10.2478/mmcks-2025-0011?tab=download | |
| dc.subject | digital leadership | en |
| dc.subject | digital transformation | en |
| dc.subject | digital culture | en |
| dc.subject | technological capability | en |
| dc.subject | dynamic capability theory | en |
| dc.description.abstract | This article explored the impact of digital transformation on enterprise performance and considered how digital leadership can employ an enterprise’s technological capabilities to improve efficiency. Also, digital culture was moderate in unveiling technological changes. The dynamic capability theory was employed to develop the theoretical model. The study employed a quantitative approach to the investigation. In total, 459 questionnaires spanning the different manufacturing enterprises in Ghana were collected from managers. These questionnaires were validated and analyzed using the structural equation model of SmartPLS4. The findings indicate that digital leadership and technological capability had a favorable relationship with digital transformation. Similarly, digital transformation had a significant nexus with enterprise performance. Additionally, digital transformation established a partial mediating effect on enterprise performance. The study’s findings demonstrated that digital culture directly moderates the relationship between digital leadership and digital transformation. Accordingly, the theoretical implication of the research affirms the dynamic capability model and literature gaps on digital transformation, digital leadership, digital culture, and technological capabilities. With the ever-increasing speed of technologies and changing consumer dynamics, the outcome of the investigation serves as a policy assistant to governments, policy makers, and managers in their strategic decision-making processes (R2-Q4). | en |
| utb.faculty | Faculty of Management and Economics | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012680 | |
| utb.identifier.obdid | 43886495 | |
| utb.identifier.scopus | 2-s2.0-105019675322 | |
| utb.identifier.wok | 001597170800001 | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2026-02-17T12:10:03Z | |
| dc.date.available | 2026-02-17T12:10:03Z | |
| dc.description.sponsorship | Internal Grant Agency of FaME, via Tomas Bata University in Zlin [IGA/FaME/2025/003] | |
| dc.rights | Attribution-NonCommercial-NoDerivs 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.rights.access | openAccess | |
| utb.contributor.internalauthor | Takyi, Kwabena Nsiah | |
| utb.contributor.internalauthor | Miloslava, Chovancova | |
| utb.contributor.internalauthor | Bludo, George Yaw | |
| utb.contributor.internalauthor | Aloysius, Sabog | |
| utb.fulltext.sponsorship | The authors are grateful to the Internal Grant Agency of FaME, via Tomas Bata University in Zlín. IGA/FaME/2025/ 003: Digitization of the CRM process and its impact on brand image: A comparative study in Europe, Asia, and Africa. No. IGA/FaME/2025/010 “Closed and open innovation: role of human resource, servant leadership, digitalization, and uncertainty” for supporting to conduct this research. | |
| utb.wos.affiliation | [Takyi, Kwabena Nsiah; Miloslava, Chovancova; Bludo, George Yaw; Aloysius, Sabog] Tomas Bata Univ Zlin, Fac Management & Econ, Zlin, Czech Republic | |
| utb.scopus.affiliation | Faculty of Management and Economics, Tomas Bata University in Zlin, Zlin, Czech Republic | |
| utb.fulltext.projects | IGA/FaME/2025/ 003 | |
| utb.fulltext.projects | IGA/FaME/2025/010 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||