Kontaktujte nás | Jazyk: čeština English
| dc.title | Unveiling the spatial architecture of biodegradable polyester plastisphere in soil and its implications for organic matter composition | en |
| dc.contributor.author | Šerá, Jana | |
| dc.contributor.author | Pecina, Václav | |
| dc.contributor.author | Mašláňová, Vendula | |
| dc.contributor.author | Brtnický, Martin | |
| dc.contributor.author | Baťová, Adéla | |
| dc.contributor.author | Holátko, Jiří | |
| dc.contributor.author | Hammerschmiedt, Tereza | |
| dc.contributor.author | Kučabová, Veronika | |
| dc.contributor.author | Malíček, Ondřej | |
| dc.contributor.author | Kadlečková, Markéta | |
| dc.contributor.author | Kučerík, Jiří | |
| dc.contributor.author | Koutný, Marek | |
| dc.relation.ispartof | Soil Biology & Biochemistry | |
| dc.identifier.issn | 0038-0717 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 1879-3428 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2026 | |
| utb.relation.volume | 214 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.identifier.doi | 10.1016/j.soilbio.2025.110050 | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S003807172500344X | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S003807172500344X/pdfft?md5=d7f92190e07a30592f8c9fed56583974&pid=1-s2.0-S003807172500344X-main.pdf | |
| dc.subject | plastisphere | en |
| dc.subject | soil microbiome | en |
| dc.subject | poly-3-hydroxy butyrate | en |
| dc.subject | poly(butylene succinate-co-adipate) | en |
| dc.subject | polybutylene adipate terephthalate | en |
| dc.subject | soil organic matter | en |
| dc.description.abstract | Biodegradable plastics (BPs) are increasingly presented as sustainable alternatives to conventional plastics; however, their ecological effects on soils are poorly understood. BPs can alter soil microbiomes and nutrient cycling; yet, the extent, dynamics, and effects of the plastisphere on soil organic matter (SOM) after biodegradation remain underexplored. This study characterized the microbial plastisphere of three BPs, poly-3-hydroxybutyrate (PHB), poly(butylene succinate-co-adipate) (PBSA), and polybutylene adipate terephthalate (PBAT), and measured polymer biodegradation to link microbial dynamics with material breakdown. Metagenomics, scanning electron microscopy, and thermogravimetric analysis showed that these polymers formed structured plastispheres that significantly altered microbial communities and SOM. Each polymer hosted a distinct plastisphere; bacterial communities diverged more strongly between polymers than fungal ones. Functional profiling revealed shifts in nitrogen metabolism and ecological strategies at BP surfaces, including a decrease in nitrifiers and an increase in parasitic/pathogenic fungi. The plastisphere extended up to 1.25 mm for bacteria and 2.75 mm for fungi. PHB plastispheres were enriched in Comamonadaceae , Oxalobacteriaceae , and Rhodocyclaceae ; PBAT favored Xanthobacteraceae and Burkholderiaceae ; Xanthomonadaceae colonized all BPs. Fungal communities were dominated by Nectriaceae , Herpotrichiellaceae , and Aspergillaceae , and their composition changed over time. BP exposure reduced SOM, most strongly for PHB and PBSA, and to a lesser extent for PBAT, suggesting a positive priming effect. Overall, BP degradation promoted nitrogen-limited conditions and host-dependent microbial strategies. Although plastisphere communities showed signs of stabilization after 350 days, full recovery of microbial composition and SOM may require longer, indicating potential long-term impacts of BPs on soil ecosystems. These results underscore that BPs can alter soil microbial ecology and organic matter turnover, highlighting the need for further long-term studies. | en |
| utb.faculty | Faculty of Technology | |
| utb.faculty | University Institute | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012676 | |
| utb.identifier.scopus | 2-s2.0-105023953268 | |
| utb.identifier.wok | 001637264000001 | |
| utb.identifier.coden | SBIOA | |
| utb.source | J-wok | |
| dc.date.accessioned | 2026-02-17T12:10:03Z | |
| dc.date.available | 2026-02-17T12:10:03Z | |
| dc.description.sponsorship | Operational Programme Johannes Amos Comenius OP JAC "Application potential development in the field of polymer materials [CZ.02.01.01/00/23_021/0009004]; Internal Grant of Tomas Bata University in Zl n [IGA/FT/2025/008]; The e -INFRA CZ project [90254]; Ministry of Education, Youth and Sports of the Czech Republic | |
| dc.description.sponsorship | Funding text 1: Computational resources were provided by the e- INFRA CZ project (ID: 90254), supported by the Ministry of Education , Youth and Sports of the Czech Republic.; Funding text 2: Additionally, we would like to express our gratitude for the financial support from the Internal Grant of Tomas Bata University in Zl \u00ED n ( IGA / FT /2025/008), which made this research possible.; Funding text 3: We gratefully acknowledge the support provided by Polymateria Ltd, which contributed significantly to the successful completion of this research through valuable insights and financial support for the Ph.D. student Vendula Ma\u0161l\u00E1\u0148ov\u00E1. This work was also supported by the Operational Programme Johannes Amos ComeniusOPJAC \"Application potential development in the field of polymer materials in the context of circular economy compliance (POCEK)\", number CZ.02.01.01/00/23_021/0009004. Additionally, we would like to express our gratitude for the financial support from the Internal Grant of Tomas Bata University in Zl\u00ED n (IGA/FT/2025/008), which made this research possible. Computational resources were provided by the e-INFRA CZ project (ID: 90254), supported by the Ministry of Education, Youth and Sports of the Czech Republic. During the preparation of this work the author(s) used Grammarly in order to check for typing errors and language inconsistencies. After using this tool/service, the author(s) reviewed and edited the content as needed and take(s) full responsibility for the content of the published article.; Funding text 4: This work was also supported by the Operational Programme Johannes Amos Comenius OP JAC \"Application potential development in the field of polymer materials in the context of circular economy compliance (POCEK)\", number CZ.02.01.01/00/23_021/0009004. | |
| dc.description.sponsorship | Funding text 1: Computational resources were provided by the e- INFRA CZ project (ID: 90254), supported by the Ministry of Education , Youth and Sports of the Czech Republic.; Funding text 2: Additionally, we would like to express our gratitude for the financial support from the Internal Grant of Tomas Bata University in Zl \u00ED n ( IGA / FT /2025/008), which made this research possible.; Funding text 3: We gratefully acknowledge the support provided by Polymateria Ltd, which contributed significantly to the successful completion of this research through valuable insights and financial support for the Ph.D. student Vendula Ma\u0161l\u00E1\u0148ov\u00E1. This work was also supported by the Operational Programme Johannes Amos ComeniusOPJAC \"Application potential development in the field of polymer materials in the context of circular economy compliance (POCEK)\", number CZ.02.01.01/00/23_021/0009004. Additionally, we would like to express our gratitude for the financial support from the Internal Grant of Tomas Bata University in Zl\u00ED n (IGA/FT/2025/008), which made this research possible. Computational resources were provided by the e-INFRA CZ project (ID: 90254), supported by the Ministry of Education, Youth and Sports of the Czech Republic. During the preparation of this work the author(s) used Grammarly in order to check for typing errors and language inconsistencies. After using this tool/service, the author(s) reviewed and edited the content as needed and take(s) full responsibility for the content of the published article.; Funding text 4: This work was also supported by the Operational Programme Johannes Amos Comenius OP JAC \"Application potential development in the field of polymer materials in the context of circular economy compliance (POCEK)\", number CZ.02.01.01/00/23_021/0009004. | |
| utb.ou | Department of Environmental Protection Engineering | |
| utb.ou | Centre of Polymer Systems | |
| utb.contributor.internalauthor | Šerá, Jana | |
| utb.contributor.internalauthor | Mašláňová, Vendula | |
| utb.contributor.internalauthor | Baťová, Adéla | |
| utb.contributor.internalauthor | Kučabová, Veronika | |
| utb.contributor.internalauthor | Kadlečková, Markéta | |
| utb.contributor.internalauthor | Koutný, Marek | |
| utb.fulltext.sponsorship | We gratefully acknowledge the support provided by Polymateria Ltd, which contributed significantly to the successful completion of this research through valuable insights and financial support for the Ph.D. student Vendula Mašláňová. This work was also supported by the Operational Programme Johannes Amos Comenius OP JAC "Application potential development in the field of polymer materials in the context of circular economy compliance (POCEK)", number CZ.02.01.01/00/23_021/0009004. Additionally, we would like to express our gratitude for the financial support from the Internal Grant of Tomas Bata University in Zlín (IGA/FT/2025/008), which made this research possible. Computational resources were provided by the e-INFRA CZ project (ID: 90254), supported by the Ministry of Education, Youth and Sports of the Czech Republic. During the preparation of this work the author(s) used Grammarly in order to check for typing errors and language inconsistencies. After using this tool/service, the author(s) reviewed and edited the content as needed and take(s) full responsibility for the content of the published article. | |
| utb.wos.affiliation | [Sera, Jana; Maslanova, Vendula; Batova, Adela; Kucabova, Veronika; Koutny, Marek] Tomas Bata Univ Zlin, Fac Technol, Dept Environm Protect Engn, Nad Vavreckova 3685, Zlin 76001, Czech Republic; [Pecina, Vaclav] Mendel Univ Brno, Fac Forestry & Wood Technol, Dept Forest Ecol, Zemedelska 3, Brno 61300, Czech Republic; [Brtnicky, Martin; Holatko, Jiri; Hammerschmiedt, Tereza; Malicek, Ondrej; Kucerik, Jiri] Mendel Univ Brno, Fac Agrisci, Dept Agrochem Soil Sci Microbiol & Plant Nutr, Zemedelska 1, Brno 61300, Czech Republic; [Kadleckova, Marketa] Tomas Bata Univ Zlin, Univ Inst, Ctr Polymer Syst, Tr T Bati 5678, Zlin 76001, Czech Republic | |
| utb.scopus.affiliation | Department of Environmental Protection Engineering, Tomas Bata University in Zlin, Zlin, Zlin Region, Czech Republic; Department of Forest Ecology, Mendelova Univerzita v Brně, Brno, South Moravian Region, Czech Republic; Department of Agrochemistry, Mendelova Univerzita v Brně, Brno, South Moravian Region, Czech Republic; Tomas Bata University in Zlin, Zlin, Zlin Region, Czech Republic | |
| utb.fulltext.projects | CZ.02.01.01/00/23_021/0009004 | |
| utb.fulltext.projects | IGA/FT/2025/008 | |
| utb.fulltext.projects | 90254 |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||