Kontaktujte nás | Jazyk: čeština English
| dc.title | Customer segmentation and perception of service quality in digital tourism | en |
| dc.contributor.author | Bačík, Radovan | |
| dc.contributor.author | Gburová, Jaroslava | |
| dc.contributor.author | Melasová, Katarína | |
| dc.contributor.author | Motyčková, Petra | |
| dc.relation.ispartof | Entrepreneurship and Sustainability Issues | |
| dc.identifier.issn | 2345-0282 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| utb.relation.volume | 13 | |
| utb.relation.issue | 1 | |
| dc.citation.spage | 464 | |
| dc.citation.epage | 477 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Enterpreneurship & Sustainability Center | |
| dc.identifier.doi | 10.9770/s3254688325 | |
| dc.relation.uri | https://jssidoi.org/jesi/article/1356 | |
| dc.subject | digital communication | en |
| dc.subject | digital tourism | en |
| dc.subject | service quality | en |
| dc.subject | customer segmentation | en |
| dc.subject | digital literacy | en |
| dc.description.abstract | Digital communication plays an essential role in shaping customer experience and satisfaction in tourism. This paper focuses on the perception of communication effectiveness and service quality in the context of digital tourism. The main objective is to analyse how selected forms of digital communication and service delivery affect customer perception and whether differences arise between customer segments based on digital literacy and gender. The research was conducted using a questionnaire survey among a sample of 437 respondents from the Slovak Republic. The collected data were statistically processed using the Mann-Whitney U test to verify the hypotheses regarding customer segmentation. The results confirmed that digital literacy significantly influences the perception of communication quality-digitally proficient customers perceive service communication more positively. In contrast, no statistically significant gender differences were found in service satisfaction, neither in product offerings nor in service processes. The findings highlight the importance of tailored digital communication strategies and the potential of more interactive and participative approaches in enhancing customer experience in digital tourism. From the point of view of exploratory behaviour, the exploratory information-seeking dimension turned out to be insignificant. However, the research showed that webroomers prefer exploratory acquisition. The differences between the purchasing channels in terms of other analysed factors also proved to be significant. In all cases, higher tendencies were identified for webrooming. The paper upholds the idea of integrating purchase channels and highlights the need to track the purchase journey of customers who interact with businesses through many different channels and touchpoints, both online and offline. The paper will serve marketers, as a better understanding of customers' purchasing behaviour will help businesses set up more relevant marketing and business strategies, thus improving their market position. Towards the end, the paper presents business recommendations and suggests possibilities for further research. | en |
| utb.faculty | Faculty of Management and Economics | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012661 | |
| utb.identifier.obdid | 43886451 | |
| utb.identifier.wok | 001579204200031 | |
| utb.source | J-wok | |
| dc.date.accessioned | 2026-02-09T09:42:50Z | |
| dc.date.available | 2026-02-09T09:42:50Z | |
| dc.description.sponsorship | VEGA [1/0506/24, 1/0488/22] | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.access | openAccess | |
| utb.contributor.internalauthor | Motyčková, Petra | |
| utb.fulltext.sponsorship | This article is one of the partial outputs under the scientific research grant VEGA 1/0488/22: Research on Digital Marketing in Tourism with an Emphasis on Sustainability Principles in the Post-Pandemic Market Environment) and VEGA 1/0506/24: Research on Aspects of the E-Commerce Process in the Dimension of Consumer Buying Behavior and Preferences with an Emphasis on the Principles of the Circular Economy. | |
| utb.wos.affiliation | [Bacik, Radovan] Univ Presov, Fac Management & Business, Konstantinova 16, Presov 08001, Slovakia; [Gburova, Jaroslava] Univ Ss Cyril & Methodius, Inst Management, Jozefa Herdu Sq 577-2, Trnava 91701, Slovakia; [Melasova, Katarina] Tech Univ Kosice, Fac Aeronaut, Rampova 7, Kosice 04121, Slovakia; [Motyckova, Petra] Tomas Bata Univ Zlin, Fac Management & Econ, Mostni 5139, Zlin 76001, Czech Republic | |
| utb.fulltext.projects | VEGA 1/0488/22 | |
| utb.fulltext.projects | VEGA 1/0506/24 |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||