Kontaktujte nás | Jazyk: čeština English
| dc.title | Research into the influence of volume fraction on the bending properties of selected thermoplastic cellular structures from a mechanical and energy absorption perspective | en |
| dc.contributor.author | Monková, Katarína | |
| dc.contributor.author | Monka, Peter Pavol | |
| dc.contributor.author | Godec, Damir | |
| dc.contributor.author | Töröková, Monika | |
| dc.relation.ispartof | Polymers | |
| dc.identifier.issn | 2073-4360 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| utb.relation.volume | 17 | |
| utb.relation.issue | 20 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.identifier.doi | 10.3390/polym17202795 | |
| dc.relation.uri | https://www.mdpi.com/2073-4360/17/20/2795 | |
| dc.subject | bending | en |
| dc.subject | energy | en |
| dc.subject | cellular structures | en |
| dc.subject | additive manufacturing | en |
| dc.subject | thermoplastic | en |
| dc.subject | mechanical properties | en |
| dc.description.abstract | The aim of the manuscript is to study the effect of volume fraction on the bending properties of selected thermoplastic cellular structures (Primitive, Diamond, and Gyroid) from a mechanical and energy absorption perspective, with a view to their promising prospects and use not only for bumpers, but also for various vehicle and aircraft components, or other applications. Samples belonging to the group of so-called complex structures with Triply Periodic Minimal Surfaces, dimensions of 20 × 20 × 250 mm, and volume fractions of 30, 35, 40, 45, and 55%, were prepared by PTC Creo 10.0 software and produced using the Fused Filament Fabrication technique from Nylon CF12 material, while the basic cell size of 10 × 10 × 10 mm was maintained for all samples and the volume fraction was controlled by the wall thickness of the structure. Experimental bending tests were performed on a Zwick 1456 machine and based on recorded data; in addition to the maximum forces, the stiffness, yield strength, and effective modulus of elasticity in bending were evaluated for individual structures and volume fractions. Furthermore, the amount of energy absorbed until reaching the maximum force and until failure was compared, as well as the ductility indices μd and μU (derived from deformation and absorbed energy, respectively), as an important dissipation factor in absorbers, based on which it is also possible to predict which of the structures will have better damping. | en |
| utb.faculty | Faculty of Technology | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012648 | |
| utb.identifier.obdid | 43886951 | |
| utb.identifier.scopus | 2-s2.0-105020158030 | |
| utb.identifier.wok | 001601547300001 | |
| utb.identifier.pubmed | 41150336 | |
| utb.source | J-wok | |
| dc.date.accessioned | 2026-02-09T09:42:47Z | |
| dc.date.available | 2026-02-09T09:42:47Z | |
| dc.description.sponsorship | Ministry of Education, Science, Research and Sport of the Slovak Republic [APVV-19-0550, KEGA 042TUKE-4/2025]; CEEPUS agency [SK-2026-01-2526] | |
| dc.description.sponsorship | The authors would like to express their gratitude to the Ministry of Education, Science, Research and Sports of the Slovak Republic for research support provided through the grants APVV-19-0550, KEGA 042TUKE-4/2025 and APVV SK-AT-23-0008, as well as the CEEPUS agency within the network SK-2026-01-2526. | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.access | openAccess | |
| utb.contributor.internalauthor | Monková, Katarína | |
| utb.contributor.internalauthor | Monka, Peter Pavol | |
| utb.fulltext.sponsorship | This research was funded by the Ministry of Education, Science, Research and Sport of the Slovak Republic by the grants APVV-19-0550 and KEGA 042TUKE-4/2025, as well as the CEEPUS agency within the network SK-2026-01-2526. | |
| utb.fulltext.sponsorship | The authors would like to express their gratitude to the Ministry of Education, Science, Research and Sports of the Slovak Republic for research support provided through the grants APVV-19-0550, KEGA 042TUKE-4/2025 and APVV SK-AT-23-0008, as well as the CEEPUS agency within the network SK-2026-01-2526. | |
| utb.wos.affiliation | [Monkova, Katarina; Monka, Peter Pavol; Torokova, Monika] Tech Univ Kosice, Fac Mfg Technol Seat Presov, Sturova 31, Presov 08001, Slovakia; [Monkova, Katarina; Monka, Peter Pavol] Tomas Bata Univ Zlin, Fac Technol, Vavreckova 5669, Zlin 76001, Czech Republic; [Godec, Damir] Univ Zagreb, Fac Mech Engn & Naval Architecture, HR-10000 Zagreb, Croatia | |
| utb.scopus.affiliation | Technická Univerzita v Košiciach, Kosice, Slovakia; Faculty of Technology, Tomas Bata University in Zlin, Zlin, Czech Republic; Sveučilište u Zagrebu, Fakultet Strojarstva i Brodogradnje, Zagreb, Croatia | |
| utb.fulltext.projects | APVV-19-0550 | |
| utb.fulltext.projects | KEGA 042TUKE-4/2025 | |
| utb.fulltext.projects | APVV SK-AT-23-0008 | |
| utb.fulltext.projects | SK-2026-01-2526 |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||