Kontaktujte nás | Jazyk: čeština English
| dc.title | Self-assembled mumio-stabilized bioactive gel systems for topical therapeutics of rheumatoid arthritis: structural, rheological, cytocompatibility, and antimicrobial properties | en |
| dc.contributor.author | Zandraa, Oyunchimeg | |
| dc.contributor.author | Asabuwa Ngwabebhoh, Fahanwi | |
| dc.contributor.author | Bandyopadhyay, Smarak | |
| dc.contributor.author | Saha, Nabanita | |
| dc.contributor.author | Sáha, Tomáš | |
| dc.contributor.author | Sáha, Petr | |
| dc.relation.ispartof | Pharmaceutical Development and Technology | |
| dc.identifier.issn | 1083-7450 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 1097-9867 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.identifier.doi | 10.1080/10837450.2025.2529894 | |
| dc.relation.uri | https://www.tandfonline.com/doi/full/10.1080/10837450.2025.2529894?scroll=top&needAccess=true | |
| dc.subject | polymer gel | en |
| dc.subject | bioactive system | en |
| dc.subject | antimicrobial activity | en |
| dc.subject | rheological behavior | en |
| dc.subject | mumio | en |
| dc.description.abstract | This study presents the development of salicylate polyacrylic copolymer gel systems incorporating mumio particulates as a bioactive agent for the topical treatment of rheumatoid arthritis. Using an experimental design, formulations were optimized based on mumio, salicylic acid, and polyacrylate copolymer ratios. Rheological behavior was assessed through frequency, temperature, and time sweep tests to evaluate shear response, stability, and application suitability. Spectral and morphological analyses confirmed the uniformity and surface characteristics of the gels. Antimicrobial activity was tested against Staphylococcus aureus, Pseudomonas aeruginosa, Candida albicans, and Aspergillus niger. Cytotoxicity was evaluated using NIH-3T3 mouse fibroblast cells. Results showed over 60% microbial inhibition after 24 hours and maintained cell viability above 70% at both 24 and 48 hours, indicating good biocompatibility. The gels also exhibited smooth texture, consistent bioactive dispersion, and non-irritating properties. Overall, these findings support the potential of mumio-loaded salicylate-polyacrylic gels as stable, biocompatible, and effective topical therapeutics for rheumatoid arthritis. | en |
| utb.faculty | University Institute | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012588 | |
| utb.identifier.scopus | 2-s2.0-105010536146 | |
| utb.identifier.wok | 001525967000001 | |
| utb.identifier.pubmed | 40630005 | |
| utb.identifier.coden | PDTEF | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2025-11-27T12:48:53Z | |
| dc.date.available | 2025-11-27T12:48:53Z | |
| dc.description.sponsorship | Tomas Bata University in Zlin; Ministry of Education, Youth and Sports of the Czech Republic [DKRVO RP/CPS/2024/005] | |
| utb.ou | Centre of Polymer Systems | |
| utb.contributor.internalauthor | Zandraa, Oyunchimeg | |
| utb.contributor.internalauthor | Asabuwa Ngwabebhoh, Fahanwi | |
| utb.contributor.internalauthor | Bandyopadhyay, Smarak | |
| utb.contributor.internalauthor | Saha, Nabanita | |
| utb.contributor.internalauthor | Sáha, Tomáš | |
| utb.contributor.internalauthor | Sáha, Petr | |
| utb.fulltext.sponsorship | The first author is thankful for the grant support by Tomas Bata University in Zlin and the Ministry of Education, Youth and Sports of the Czech Republic [DKRVO RP/CPS/2024/005]. | |
| utb.wos.affiliation | [Zandraa, Oyunchimeg; Saha, Nabanita; Saha, Tomas; Saha, Petr] Tomas Bata Univ Zlin, Univ Inst, Nad Ovcirnou 4, Zlin 3685, Czech Republic; [Zandraa, Oyunchimeg; Ngwabebhoh, Fahanwi Asabuwa; Bandyopadhyay, Smarak; Saha, Nabanita; Saha, Petr] Tomas Bata Univ Zlin, Ctr Polymer Syst, Zlin, Czech Republic; [Ngwabebhoh, Fahanwi Asabuwa] Kocaeli Univ, Dept Chem, TR-41001 Kocaeli, Turkiye; [Bandyopadhyay, Smarak] Polish Acad Sci, Inst Agrophys, Lublin, Poland | |
| utb.scopus.affiliation | Tomas Bata University in Zlin, Zlin, Czech Republic; Tomas Bata University in Zlin, Zlin, Czech Republic; Kocaeli Üniversitesi, İzmit, Turkey; Bohdan Dobrzański Institute of Agrophysics of the Polish Academy of Sciences, Lublin, Poland | |
| utb.fulltext.projects | DKRVO RP/CPS/2024/005 |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||