Kontaktujte nás | Jazyk: čeština English
| dc.title | Die lip buildup and polymer rotarance theory | en |
| dc.contributor.author | Kanso, Mona A. | |
| dc.contributor.author | Giacomin, Alan Jeffrey | |
| dc.contributor.author | Musil, Jan | |
| dc.contributor.author | Zatloukal, Martin | |
| dc.relation.ispartof | AIP Conference Proceedings | |
| dc.identifier.issn | 0094-243X Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 1551-7616 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.isbn | 9780735451889 | |
| dc.identifier.isbn | 9780735441088 | |
| dc.identifier.isbn | 9780735403598 | |
| dc.identifier.isbn | 9780735444577 | |
| dc.identifier.isbn | 9780735443594 | |
| dc.identifier.isbn | 9780735448001 | |
| dc.identifier.isbn | 9780735416437 | |
| dc.identifier.isbn | 9780735402744 | |
| dc.identifier.isbn | 9780735408869 | |
| dc.identifier.isbn | 9780735419315 | |
| dc.date.issued | 2025 | |
| utb.relation.volume | 3400 | |
| utb.relation.issue | 1 | |
| dc.event.title | 10th International Conference on Novel Trends in Rheology | |
| dc.event.location | Zlin | |
| utb.event.state-en | Czech republic | |
| utb.event.state-cs | Česká republika | |
| dc.event.sdate | 2025-07-30 | |
| dc.event.edate | 2025-07-31 | |
| dc.type | conferenceObject | |
| dc.language.iso | en | |
| dc.publisher | American Institute of Physics | |
| dc.identifier.doi | 10.1063/5.0282675 | |
| dc.relation.uri | https://pubs.aip.org/aip/acp/article-abstract/3400/1/020003/3351174/Die-lip-buildup-and-polymer-rotarance-theory?redirectedFrom=fulltext | |
| dc.description.abstract | Die drool is the unwanted accumulation of material spilling onto the open faces of an extrusion die. In this paper, we explore the intriguing roles of subtle batch to batch variations in nonlinear viscoelasticity and molecular structure on the dimensionless buildup. Specifically, we view the behaviors of high and low dimensionless buildup resin batches through the lens of sudden inception of steady shear flow, both measured and predicted by rigid bead-rod theory. We find that the high drool rate high-density polyethylene film resin exhibits higher shear stress upon sudden inception of steady shear flow than its low drool counterpart. We further find that both high-density polyethylene film resins, examined through the lens of rotarance theory, behave as suspensions of multi-bead rods (also called shish kebabs). Both high-density polyethylene film resins exhibit the same longest relaxation time, the same macromolecular moment ratios, and differ only in their Weissenberg numbers, and thus, in their amounts of nonlinear viscoelasticity. | en |
| utb.faculty | Faculty of Technology | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012560 | |
| utb.identifier.scopus | 2-s2.0-105011357938 | |
| dc.date.accessioned | 2025-11-27T12:48:51Z | |
| dc.date.available | 2025-11-27T12:48:51Z | |
| dc.description.sponsorship | JM and MZ wish to acknowledge Grant Agency of the Czech Republic (Grant No. 24-11442S) for the financial support. | |
| utb.ou | Department of Polymer Engineering | |
| utb.contributor.internalauthor | Musil, Jan | |
| utb.contributor.internalauthor | Zatloukal, Martin | |
| utb.fulltext.sponsorship | JM and MZ wish to acknowledge Grant Agency of the Czech Republic (Grant No. 24-11442S) for the financial support. | |
| utb.scopus.affiliation | MIT School of Engineering, Cambridge, United States; College of Engineering, Reno, United States; State Key Laboratory for Turbulence & Complex System, Beijing, China; Tomas Bata University in Zlin, Zlin, Czech Republic | |
| utb.fulltext.projects | 24-11442S |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||