Kontaktujte nás | Jazyk: čeština English
| Název: | Die lip buildup and polymer rotarance theory | ||||||||||
| Autor: | Kanso, Mona A.; Giacomin, Alan Jeffrey; Musil, Jan; Zatloukal, Martin | ||||||||||
| Typ dokumentu: | Článek ve sborníku (English) | ||||||||||
| Zdrojový dok.: | AIP Conference Proceedings. 2025, vol. 3400, issue 1 | ||||||||||
| ISSN: | 0094-243X (Sherpa/RoMEO, JCR) | ||||||||||
|
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
| ISBN: | 9780735451889 | ||||||||||
| DOI: | https://doi.org/10.1063/5.0282675 | ||||||||||
| Abstrakt: | Die drool is the unwanted accumulation of material spilling onto the open faces of an extrusion die. In this paper, we explore the intriguing roles of subtle batch to batch variations in nonlinear viscoelasticity and molecular structure on the dimensionless buildup. Specifically, we view the behaviors of high and low dimensionless buildup resin batches through the lens of sudden inception of steady shear flow, both measured and predicted by rigid bead-rod theory. We find that the high drool rate high-density polyethylene film resin exhibits higher shear stress upon sudden inception of steady shear flow than its low drool counterpart. We further find that both high-density polyethylene film resins, examined through the lens of rotarance theory, behave as suspensions of multi-bead rods (also called shish kebabs). Both high-density polyethylene film resins exhibit the same longest relaxation time, the same macromolecular moment ratios, and differ only in their Weissenberg numbers, and thus, in their amounts of nonlinear viscoelasticity. | ||||||||||
| Plný text: | https://pubs.aip.org/aip/acp/article-abstract/3400/1/020003/3351174/Die-lip-buildup-and-polymer-rotarance-theory?redirectedFrom=fulltext | ||||||||||
| Zobrazit celý záznam | |||||||||||
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||