Kontaktujte nás | Jazyk: čeština English
| dc.title | Mixed open-loop / closed-loop control of a slow sampled water supply system | en |
| dc.contributor.author | Chalupa, Petr | |
| dc.contributor.author | Janota, Filip | |
| dc.contributor.author | Novák, Jakub | |
| dc.contributor.author | Vláčil, Martin | |
| dc.relation.ispartof | 2025 25th International Conference on Process Control, PC | |
| dc.identifier.issn | 2995-1720 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.isbn | 9798331525316 | |
| dc.date.issued | 2025 | |
| dc.event.title | 25th International Conference on Process Control, PC 2025 | |
| dc.event.location | Štrbské pleso | |
| utb.event.state-en | Slovakia | |
| utb.event.state-cs | Slovensko | |
| dc.event.sdate | 2025-06-03 | |
| dc.event.edate | 2025-06-06 | |
| dc.type | conferenceObject | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.identifier.doi | 10.1109/PC65047.2025.11047472 | |
| dc.relation.uri | https://ieeexplore.ieee.org/document/11047472 | |
| dc.relation.uri | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=11047472 | |
| dc.subject | real-time control | en |
| dc.subject | slow sampled system | en |
| dc.subject | water supply system | en |
| dc.subject | Computer Control Systems | en |
| dc.subject | Open Loop Control | en |
| dc.subject | Closed-loop Control | en |
| dc.subject | Hardware And Software Design | en |
| dc.subject | Open-loop | en |
| dc.subject | Real-time Control | en |
| dc.subject | Sampled Systems | en |
| dc.subject | Sampling Period | en |
| dc.subject | Sensorics | en |
| dc.subject | Slow Sampled System | en |
| dc.subject | Stand -alone | en |
| dc.subject | Water-supply Systems | en |
| dc.subject | Real Time Control | en |
| dc.description.abstract | This paper deals with control of stand-alone water supply system for a small clearing-based settlement. The sensorics system works with very long sampling period and therefore the system is so-called slow sampled. The paper presents a design of control algorithm as well as hardware and software design of the controller itself. | en |
| utb.faculty | Faculty of Applied Informatics | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012578 | |
| utb.identifier.scopus | 2-s2.0-105010824090 | |
| utb.identifier.wok | 001541574400025 | |
| utb.source | C-wok | |
| dc.date.accessioned | 2025-11-27T12:48:52Z | |
| dc.date.available | 2025-11-27T12:48:52Z | |
| dc.description.sponsorship | The work was supported by grant from the Technology Agency of the Czech Republic, identification code TK04020222 \"Decentralisation of energy sources in an existing district heating system\". This support is greatly appreciated. | |
| dc.description.sponsorship | Technology Agency of the Czech Republic [TK04020222] | |
| utb.contributor.internalauthor | Chalupa, Petr | |
| utb.contributor.internalauthor | Janota, Filip | |
| utb.contributor.internalauthor | Novák, Jakub | |
| utb.contributor.internalauthor | Vláčil, Martin | |
| utb.fulltext.sponsorship | The work was supported by grant from the Technology Agency of the Czech Republic, identification code TK04020222 “Decentralisation of energy sources in an existing district heating system”. This support is greatly appreciated. | |
| utb.wos.affiliation | [Chalupa, Petr; Janota, Filip; Novak, Jakub; Vlacil, Martin] Tomas Bata Univ Zlin, Fac Appl Informat, Zlin, Czech Republic | |
| utb.scopus.affiliation | Tomas Bata University in Zlin, Zlin, Czech Republic | |
| utb.fulltext.projects | TK04020222 |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||