Contact Us | Language: čeština English
| Title: | Exploring the absorbable hemostats' reaction using ATR THz time-domain spectroscopy | ||||||||||
| Author: | Nedvědová, Marie; Křesálek, Vojtěch; Adamík, Zdeněk; Pałka, Norbert | ||||||||||
| Document type: | Peer-reviewed article (English) | ||||||||||
| Source document: | IEEE Transactions on Terahertz Science and Technology. 2025, vol. 15, issue 6, p. 1048-1054 | ||||||||||
| ISSN: | 2156-342X (Sherpa/RoMEO, JCR) | ||||||||||
|
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
| DOI: | https://doi.org/10.1109/TTHZ.2025.3593179 | ||||||||||
| Abstract: | This article describes the measurement, analysis and modelling of the absorbable hemostats' kinetic reaction using the THz ATR spectroscopy. As the hemostats are of various origin, their mechanism of action and consequently, their appropriate applications may differ. Two liquid media, physiological saline solution (PSS) and the human blood, were used to initiate the observed dynamic reaction. The time-dependent changes in the measured THz response reflect the reaction kinetics of the materials. Based on the results, the reaction rate is compared among different materials. | ||||||||||
| Full text: | https://ieeexplore.ieee.org/document/11098166 | ||||||||||
| Show full item record | |||||||||||
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||