Kontaktujte nás | Jazyk: čeština English
| dc.title | The determinants of non-traditional activities of Vietnamese commercial banks: The role of women, private sector and foreign investors | en |
| dc.contributor.author | Trang, Do Doan | |
| dc.contributor.author | Oanh, Dao Le Kieu | |
| dc.contributor.author | Le, Ngoc Thuy Trang | |
| dc.contributor.author | Wong, Wing-Keung | |
| dc.relation.ispartof | Asian Academy of Management Journal of Accounting and Finance | |
| dc.identifier.issn | 1823-4992 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 2180-4192 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| utb.relation.volume | 21 | |
| utb.relation.issue | 1 | |
| dc.citation.spage | 123 | |
| dc.citation.epage | 152 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Penerbit Universiti Sains Malaysia | |
| dc.identifier.doi | 10.21315/aamjaf2025.21.1.5 | |
| dc.relation.uri | https://ejournal.usm.my/aamjaf/article/view/aamjaf_vol21-no1-2025_5 | |
| dc.relation.uri | https://ejournal.usm.my/aamjaf/article/view/aamjaf_vol21-no1-2025_5/pdf | |
| dc.subject | non-traditional banking activities | en |
| dc.subject | non-interest income | en |
| dc.subject | female | en |
| dc.subject | private | en |
| dc.subject | sector | en |
| dc.subject | foreign investment | en |
| dc.subject | Vietnam | en |
| dc.description.abstract | This study investigates the determinants and their influence on non-traditional banking activities among commercial banks in Vietnam, measured by non-interest income. Using a panel dataset of 23 listed Vietnamese commercial banks from 2010 to 2021, the research applies various panel data estimation techniques, including OLS, FEM, REM and GLS, to address potential model specification issues. However, the two-step Generalised Method of Moments (GMM) estimator is ultimately employed due to its robustness in handling endogeneity and dynamic relationships. The results reveal that operational efficiency, loan-to-deposit ratio and bank size positively impact non-traditional activities. In contrast, net profit margin, non-performing loan ratio and selected macroeconomic variables exert negative effects. Notably, the presence of women on the board of directors significantly moderates these relationships, reversing the impact of operational efficiency and macroeconomic factors. In addition, the study finds that banks in the private sector and those with foreign capital contributions demonstrate similar moderating patterns. However, the effects of equity dependence and capital adequacy differ from the baseline case. These findings highlight the importance of governance characteristics and ownership structure in shaping non-interest income strategies. The study offers new empirical evidence on the role of gender diversity on boards, private ownership, and foreign investor participation in influencing income diversification in the banking sector, particularly in an emerging market context. | en |
| utb.faculty | Faculty of Management and Economics | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012564 | |
| utb.identifier.scopus | 2-s2.0-105008831441 | |
| utb.identifier.wok | 001518623000005 | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2025-11-27T12:48:51Z | |
| dc.date.available | 2025-11-27T12:48:51Z | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.access | openAccess | |
| utb.contributor.internalauthor | Le, Ngoc Thuy Trang | |
| utb.fulltext.sponsorship | There is no funding for this research. | |
| utb.wos.affiliation | Non-traditional banking activities | |
| utb.wos.affiliation | Non-interest income | |
| utb.wos.affiliation | Female | |
| utb.wos.affiliation | Private | |
| utb.wos.affiliation | sector | |
| utb.wos.affiliation | Foreign investment | |
| utb.wos.affiliation | Vietnam | |
| utb.scopus.affiliation | Binh Duong University, Thu Dau Mot, Viet Nam; Banking University - Ho Chi Minh City, Ho Chi Minh City, Viet Nam; Tomas Bata University in Zlin, Zlin, Czech Republic; Asia University, Taichung, Taiwan | |
| utb.fulltext.projects | - |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||