Kontaktujte nás | Jazyk: čeština English
| dc.title | Towards reliable elastic characterization of glass bead reinforced thermoplastic composites using impulse excitation and conventional testing | en |
| dc.contributor.author | Rech, Julian Niklas | |
| dc.contributor.author | Dresbach, Christian | |
| dc.contributor.author | Van Dorp Ramakers, Esther Dorothea Victoria | |
| dc.contributor.author | Möginger, Bernhard | |
| dc.contributor.author | Hausnerová, Berenika | |
| dc.relation.ispartof | Scientific Reports | |
| dc.identifier.issn | 2045-2322 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2026 | |
| utb.relation.volume | 16 | |
| utb.relation.issue | 1 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Nature Research | |
| dc.identifier.doi | 10.1038/s41598-026-36346-z | |
| dc.relation.uri | https://www.nature.com/articles/s41598-026-36346-z | |
| dc.relation.uri | https://www.nature.com/articles/s41598-026-36346-z.pdf | |
| dc.subject | composite | en |
| dc.subject | elastic constant | en |
| dc.subject | impulse excitation technique | en |
| dc.subject | tensile testing | en |
| dc.subject | dynamic mechanical analysis | en |
| dc.subject | oscillatory torsion | en |
| dc.description.abstract | Reliable determination of elastic properties is essential for the structural use of polymer composites in engineering applications. This work aims to evaluate the impulse excitation technique (IET) as a method for determining elastic constants of glass bead‑reinforced polyamide 66 (PA66) and polybutylene terephthalate (PBT), and to compare its performance to tensile testing (TT), dynamic mechanical analysis (DMA), and oscillatory torsion (OT). Commercial PA66 and PBT grades with 0–40 wt% glass beads were injection‑molded and annealed; the addition of glass beads increased Young’s moduli by 60–70% for PA66 and 40–60% for PBT compared to the neat matrices, depending on filler content. IET, supported by finite element analysis, provided dynamic flexural and longitudinal moduli, shear modulus, and Poisson’s ratio which were comparable to those obtained from TT, DMA and OT. In the linear elastic regime IET data differed within the standard deviations of TT, DMA and OT. The moduli determined by flexural excitation using IET and DMA agreed within experimental uncertainty only above an amplitude threshold of approximately 110 μm, while Young’s moduli from TT and IET showed good agreement, though TT exhibited greater variability. Consistent trends were also found for shear modulus and Poisson’s ratio. The higher longitudinal moduli (4 to 8% for PA66 and 2 to 4% for PBT) measured by IET are explained by higher frequencies (3 to 4 orders of magnitude) and cross-sectional microstructural anisotropy and crystallinity differences confirmed by microscopy and calorimetry. The results demonstrate that IET is a much faster, non‑destructive and accurate method for obtaining elastic constants of thermoplastic composites particularly suited for the design and dimensioning of load‑bearing structural components.. | en |
| utb.faculty | University Institute | |
| utb.faculty | Faculty of Technology | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012810 | |
| utb.identifier.scopus | 2-s2.0-105029830314 | |
| utb.identifier.wok | 001691102400005 | |
| utb.identifier.pubmed | 41571759 | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2026-04-30T12:07:57Z | |
| dc.date.available | 2026-04-30T12:07:57Z | |
| dc.description.sponsorship | Open Access funding enabled and organized by Projekt DEAL. ; Please verify relation to: Hochschule Bonn-Rhein-Sieg (3353) | |
| dc.description.sponsorship | Hochschule Bonn-Rhein-Sieg (3353) | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.access | openAccess | |
| utb.ou | Centre of Polymer Systems | |
| utb.contributor.internalauthor | Rech, Julian Niklas | |
| utb.contributor.internalauthor | Hausnerová, Berenika | |
| utb.fulltext.sponsorship | Open Access funding enabled and organized by Projekt DEAL. This work was supported by the Ministry of Education, Youth, and Sports of the Czech Republic (DKRVO) under Grant [RP/CPS/2024-28/005] | |
| utb.wos.affiliation | [Rech, Julian; Dresbach, Christian; van Dorp, Esther Ramakers; Moginger, Bernhard] Bonn Rhein Sieg Univ Appl Sci, von Liebig Str 20, D-53359 Rheinbach, Germany; [Rech, Julian; Hausnerova, Berenika] Tomas Bata Univ Zlin, Ctr Polymer Syst, Univ Inst, Nam TG Masaryka 5555, Zlin 76001, Czech Republic; [Rech, Julian; Hausnerova, Berenika] Tomas Bata Univ Zlin, Fac Technol, Vavreckova 275, Zlin 76001, Czech Republic | |
| utb.fulltext.projects | DKRVO (RP/CPS/2024-28/005) |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||