Kontaktujte nás | Jazyk: čeština English
| dc.title | Spatial and temporal changes of social flood vulnerability in municipalities of Slovakia | en |
| dc.contributor.author | Vojtek, Matej | |
| dc.contributor.author | Tirpáková, Anna | |
| dc.contributor.author | Repaská, Gabriela | |
| dc.contributor.author | Vojteková, Jana | |
| dc.relation.ispartof | Geomatics, Natural Hazards and Risk | |
| dc.identifier.issn | 1947-5705 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 1947-5713 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2026 | |
| utb.relation.volume | 17 | |
| utb.relation.issue | 1 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis Ltd. | |
| dc.identifier.doi | 10.1080/19475705.2026.2616992 | |
| dc.relation.uri | https://www.tandfonline.com/doi/full/10.1080/19475705.2026.2616992 | |
| dc.relation.uri | https://www.tandfonline.com/doi/epdf/10.1080/19475705.2026.2616992?needAccess=true | |
| dc.subject | flood vulnerability | en |
| dc.subject | municipality | en |
| dc.subject | principal component analysis | en |
| dc.subject | variance analysis | en |
| dc.subject | spatial autocorrelation | en |
| dc.description.abstract | Social flood vulnerability analysis is an inevitable task for effective flood risk assessment and management, as it defines the sensitivity, resistance, and resilience of people, households, and communities against floods. This study aimed to assess the spatial and temporal changes in social flood vulnerability between 2001, 2011, and 2021. A place-based (municipalities) and hazard-independent approach was used to calculate the social flood vulnerability index (SFVI) in the studied years using geographic information systems (GIS) and spatial‒statistical methods. The interdependencies among the eight selected indicators were studied based on principal component analysis and factor analysis, whereas variance analysis was used to analyze the changes in each of the indicators as well as in the SFVI within the studied years. Spatial clusters of indicators and SFVI were determined using the spatial autocorrelation. Based on the results, the highest values of SFVI in each of the studied years were recorded in southern and eastern Slovakia, and overall, it showed an increasing trend throughout the study period. The changes in SFVI and almost all indicators, except population density, were statistically significant between the studied years. The results of this study are of practical importance for integrated flood risk management at a national scale. | en |
| utb.faculty | Faculty of Humanities | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012792 | |
| utb.identifier.scopus | 2-s2.0-105028090137 | |
| utb.identifier.wok | 001665954000001 | |
| utb.source | J-wok | |
| dc.date.accessioned | 2026-04-30T12:07:48Z | |
| dc.date.available | 2026-04-30T12:07:48Z | |
| dc.description.sponsorship | Vedeck Grantov Agentra MScaron;VVaScaron; SR a SAV [1/0103/22]; Recovery and Resilience Plan for Slovakia [09I03-03-V03-00085] | |
| dc.description.sponsorship | Funded by the EU NextGenerationEU through the Recovery and Resilience Plan for Slovakia under the project No. 09I03-03-V03-00085. This research was also supported by the Vedeck\u00E1 Grantov\u00E1 Agent\u00FAra M\u0160VVa\u0160 SR a SAV agency under Grant Number 1/0103/22. | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.access | openAccess | |
| utb.contributor.internalauthor | Tirpáková, Anna | |
| utb.fulltext.sponsorship | Funded by the EU NextGenerationEU through the Recovery and Resilience Plan for Slovakia under the project No. 09I03-03-V03-00085. This research was also supported by the Vedecká Grantová Agentúra MŠVVaŠ SR a SAV agency under Grant Number 1/0103/22. | |
| utb.wos.affiliation | [Vojtek, Matej; Repaska, Gabriela; Vojtekova, Jana] Constantine Philosopher Univ Nitra, Fac Nat Sci & Informat, Dept Geog Geoinformat & Reg Dev, Nitra, Slovakia; [Vojtek, Matej] Slovak Acad Sci, Inst Geog, Bratislava, Slovakia; [Tirpakova, Anna] Constantine Philosopher Univ Nitra, Fac Nat Sci & Informat, Dept Math, Nitra, Slovakia; [Tirpakova, Anna] Tomas Bata Univ Zlin, Fac Humanities, Dept Sch Educ, Zlin, Czech Republic | |
| utb.fulltext.projects | 09I03-03-V03-00085 | |
| utb.fulltext.projects | 1/0103/22 |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||