Contact Us | Language: čeština English
| dc.title | Analysis of the laser beam trajectory and its impact on the cut in PMMA material | en |
| dc.contributor.author | Knedlová, Jana | |
| dc.contributor.author | Bílek, Ondřej | |
| dc.contributor.author | Bartík, David | |
| dc.relation.ispartof | Journal of Physics: Conference Series | |
| dc.identifier.issn | 1742-6588 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.isbn | 9788394593742 | |
| dc.identifier.isbn | 9781628905861 | |
| dc.date.issued | 2025 | |
| utb.relation.volume | 3157 | |
| utb.relation.issue | 1 | |
| dc.event.title | 34th Development of Materials Science in Research and Education, DMSRE 2025 | |
| dc.event.location | Pavlov | |
| utb.event.state-en | Czech Republic | |
| utb.event.state-cs | Česká republika | |
| dc.event.sdate | 2025-09-08 | |
| dc.event.edate | 2025-09-12 | |
| dc.type | conferenceObject | |
| dc.language.iso | en | |
| dc.publisher | Institute of Physics | |
| dc.identifier.doi | 10.1088/1742-6596/3157/1/012027 | |
| dc.relation.uri | https://iopscience.iop.org/article/10.1088/1742-6596/3157/1/012027 | |
| dc.relation.uri | https://iopscience.iop.org/article/10.1088/1742-6596/3157/1/012027/pdf | |
| dc.description.abstract | Article investigates how laser toolpath interpolation (linear vs. circular) affects kerf width, dimensional accuracy, and kerf taper when CO<inf>2</inf>-cutting PMMA sheets (t = 3, 5 mm) on an ILS 3NM system (λ = 10.6 μm; P = 100 W). Lenses with f = 1.5″ and 2.5″ were assessed. At identical process settings adopted from prior work, linear toolpaths yielded larger outer dimensions and more pronounced kerf taper, whereas circular paths produced more stable kerf and smaller taper angles. In all cases, the top-surface kerf exceeded the bottom-surface kerf. Thinner sheets (3 mm) were more sensitive to focal length and heat accumulation. The results provide practical guidance for selecting optics and toolpaths to balance accuracy and edge quality in PMMA cutting and form an experimental basis for future AI-assisted process optimization. © Published under licence by IOP Publishing Ltd. | en |
| utb.faculty | Faculty of Technology | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012768 | |
| utb.identifier.scopus | 2-s2.0-105027336914 | |
| utb.source | d-scopus | |
| dc.date.accessioned | 2026-02-19T10:08:27Z | |
| dc.date.available | 2026-02-19T10:08:27Z | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.access | openAccess | |
| utb.ou | Department of Production Engineering | |
| utb.contributor.internalauthor | Knedlová, Jana | |
| utb.contributor.internalauthor | Bílek, Ondřej | |
| utb.contributor.internalauthor | Bartík, David | |
| utb.fulltext.sponsorship | - | |
| utb.scopus.affiliation | Department of Production Engineering, Tomas Bata University in Zlin, Zlin, Zlin Region, Czech Republic | |
| utb.fulltext.projects | - |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||