Kontaktujte nás | Jazyk: čeština English
| dc.title | Upcycling chrome-tanned leather waste into electrode materials for supercapacitors and high-voltage Li-ion batteries | en |
| dc.contributor.author | Joseph, Nikhitha | |
| dc.contributor.author | Sáha, Tomáš | |
| dc.contributor.author | Mičušík, Matej | |
| dc.contributor.author | Sáha, Petr | |
| dc.contributor.author | Fei, Haojie | |
| dc.relation.ispartof | Journal of Energy Storage | |
| dc.identifier.issn | 2352-152X Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 2352-1538 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2026 | |
| utb.relation.volume | 150 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.identifier.doi | 10.1016/j.est.2026.120397 | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S2352152X26000617 | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S2352152X26000617/pdfft?md5=00b9469bf67c06f6416fbd21b036ca71&pid=1-s2.0-S2352152X26000617-main.pdf | |
| dc.subject | chromium-tanned leather | en |
| dc.subject | physical separation | en |
| dc.subject | activated carbon | en |
| dc.subject | supercapacitor | en |
| dc.subject | LiMnCrO 4 | en |
| dc.subject | Li-ion battery | en |
| dc.description.abstract | Conventional disposal methods of chromium-tanned leather waste (CTLW) pose significant environmental pollution and potential leaching of heavy metals into soil and water. To address this issue, we designed a sustainable recycling method to convert CTLW into value-added products through chromium extraction and activated carbon production. Three different approaches, including two solution-phase extractions using H2SO4 and NaOH, and a solid-phase physical separation using CHCl3-H2O, were introduced to remove Cr from the chemically activated biochar. The physicochemical analysis shows no trace of Cr in the final carbon sample, which is highly microporous and has a specific surface area of 1934 m2 g−1. The activated carbon was then used in a symmetric supercapacitor and tested in organic and aqueous electrolytes. The cell exhibits a maximum specific capacitance of 181.4 F g−1 in 6 M KOH, and 112.8 F g−1 in 1 M TEABF4/ACN electrolytes at 1 A g−1. The extracted Cr in the form of Cr2O3 was used to produce high-voltage cathode material, LiMnCrO4. The prepared Li-half cell shows a high specific capacity of 192.7 mAh g−1 along with notable stability and coulombic efficiency. This dual-functional approach mitigates environmental hazards and promotes sustainable resource utilization for energy storage applications. | en |
| utb.faculty | University Institute | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012756 | |
| utb.identifier.scopus | 2-s2.0-105027284983 | |
| utb.identifier.wok | 001672687500001 | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2026-02-19T10:08:26Z | |
| dc.date.available | 2026-02-19T10:08:26Z | |
| dc.description.sponsorship | This work was supported by Horizon Europe (Grant No. 101078935) and the Technology Agency of the Czech Republic (TK03030157). N.J. acknowledges support within the \u201CCreativity, Intelligence & Talent for the Zl\u00EDn Region\u201D (CIT- ZK) Program 2025. This work was supported by the Ministry of Education, Youth and Sports of the Czech Republic within the framework of the program DKRVO (RP/CPS/2024-28/005). | |
| dc.description.sponsorship | Horizon Europe [101078935]; Technology Agency of the Czech Republic [TK03030157]; Creativity, Intelligence & Talent for the Zlin Region (CIT-ZK) Program 2025; Ministry of Education, Youth and Sports of the Czech Republic within the framework of the program DKRVO [RP/CPS/2024-28/005] | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.access | openAccess | |
| utb.ou | Centre of Polymer Systems | |
| utb.ou | Footwear Research Centre | |
| utb.contributor.internalauthor | Joseph, Nikhitha | |
| utb.contributor.internalauthor | Sáha, Tomáš | |
| utb.contributor.internalauthor | Sáha, Petr | |
| utb.contributor.internalauthor | Fei, Haojie | |
| utb.fulltext.sponsorship | This work was supported by Horizon Europe (Grant No. 101078935) and the Technology Agency of the Czech Republic (TK03030157). N.J. acknowledges support within the “Creativity, Intelligence & Talent for the Zlín Region” (CIT- ZK) Program 2025. This work was supported by the Ministry of Education, Youth and Sports of the Czech Republic within the framework of the program DKRVO (RP/CPS/2024-28/005). | |
| utb.wos.affiliation | [Joseph, Nikhitha; Saha, Petr; Fei, Haojie] Tomas Bata Univ Zlin, Ctr Polymer Syst, Zlin 76001, Czech Republic; [Joseph, Nikhitha; Saha, Tomas; Saha, Petr; Fei, Haojie] Tomas Bata Univ Zlin, Footwear Res Ctr, Zlin 76001, Czech Republic; [Micusik, Matej] Slovak Acad Sci, Polymer Inst, Dubravska Cesta 9, Bratislava 84541, Slovakia | |
| utb.scopus.affiliation | Tomas Bata University in Zlin, Zlin, Zlin Region, Czech Republic; Footwear Research Centre, Tomas Bata University in Zlin, Zlin, Zlin Region, Czech Republic; Polymer Institute of Slovak Academy of Sciences, Bratislava, Bratislava Region, Slovakia | |
| utb.fulltext.projects | 101078935 | |
| utb.fulltext.projects | TK03030157 | |
| utb.fulltext.projects | CIT- ZK | |
| utb.fulltext.projects | DKRVO (RP/CPS/2024-28/005) |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||