Kontaktujte nás | Jazyk: čeština English
| dc.title | Enhanced clean energy harvesting using polyurethane/polyvinylidene fluoride nanofiber-based triboelectric nanogenerator with pumping effect | en |
| dc.contributor.author | Olejník, Robert | |
| dc.contributor.author | Avvari, Venkata Dinesh | |
| dc.contributor.author | Matyáš, Jiří | |
| dc.contributor.author | Sreekanth, P. S.Rama | |
| dc.contributor.author | Slobodian, Petr | |
| dc.contributor.author | Lovecká, Lenka | |
| dc.contributor.author | Jurča, Marek | |
| dc.contributor.author | Babar, Dipak Gorakh | |
| dc.relation.ispartof | Advanced Sustainable Systems | |
| dc.identifier.issn | 2366-7486 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| utb.relation.volume | 9 | |
| utb.relation.issue | 12 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Wiley-V C H Verlag Gmbh | |
| dc.identifier.doi | 10.1002/adsu.202500305 | |
| dc.relation.uri | https://advanced.onlinelibrary.wiley.com/doi/10.1002/adsu.202500305 | |
| dc.relation.uri | https://advanced.onlinelibrary.wiley.com/doi/epdf/10.1002/adsu.202500305 | |
| dc.subject | electrospinning | en |
| dc.subject | energy harvesting | en |
| dc.subject | nanogenerator | en |
| dc.subject | polyurethane | en |
| dc.subject | polyvinylidene fluoride | en |
| dc.subject | quaternary ammonium salts | en |
| dc.description.abstract | Triboelectric nanogenerators (TENGs) operating in contact-separation mode present a promising avenue for harvesting low-frequency mechanical energy, such as that generated by hand tapping. However, their practical application has been limited by low surface charge densities, resulting in suboptimal performance. In this study, we introduce a novel material concept employing flexible and thin nanofiber layers of PU918/QAS and PVDF/graphene to enhance the performance of triboelectric pairs. We developed an integrated device designed specifically to harvest mechanical energy from hand tapping, a common form of body movement. To amplify the output charge, we utilized a charge pump effect that continuously accumulates charge in a floating layer. Leveraging this effect, the nanogenerator achieved an open-circuit voltage exceeding 160 V and a surface charge density of 240 mu C m- 2. The pumping effect is analyzed through stage movement synchronization, underscoring the critical importance of the order in which individual stages open and close. Furthermore, we designed an energy harvesting system capable of efficiently accumulating the produced electrical energy. These findings confirm the feasibility of our approach for practical applications, particularly in low-energy consumption IoT systems. | en |
| utb.faculty | University Institute | |
| utb.faculty | Faculty of Technology | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012709 | |
| utb.identifier.obdid | 43886938 | |
| utb.identifier.scopus | 2-s2.0-105023286137 | |
| utb.identifier.wok | 001626101100001 | |
| utb.source | J-wok | |
| dc.date.accessioned | 2026-02-17T12:10:04Z | |
| dc.date.available | 2026-02-17T12:10:04Z | |
| dc.description.sponsorship | Ministerstvo Scaron;kolstv, Mldezcaron;e a Tecaron;lovchovy [DKRVO (RP/CPS/2024-28/002), DKRVO (RP/CPS/2024-28/005)] | |
| utb.ou | Centre of Polymer Systems | |
| utb.ou | Department of Physics and Materials Engineering | |
| utb.contributor.internalauthor | Olejník, Robert | |
| utb.contributor.internalauthor | Matyáš, Jiří | |
| utb.contributor.internalauthor | Slobodian, Petr | |
| utb.contributor.internalauthor | Lovecká, Lenka | |
| utb.contributor.internalauthor | Jurča, Marek | |
| utb.fulltext.sponsorship | This work was supported by The Ministry of Education, Youth and Sports of the Czech Republic—DKRVO (RP/CPS/2024-28/005) and DKRVO (RP/CPS/2024-28/002) Lenka Lovecká. | |
| utb.wos.affiliation | [Olejnik, Robert; Matyas, Jiri; Slobodian, Petr; Lovecka, Lenka; Jurca, Marek] Tomas Bata Univ Zlin, Univ Inst, Ctr Polymer Syst, Trida T Bati 5678, Zlin 76001, Czech Republic; [Avvari, Venkata Dinesh; Sreekanth, P. S. Rama] VIT AP Univ, Sch Mech Engn, Amaravati, Andhra Pradesh, India; [Slobodian, Petr] Tomas Bata Univ Zlin, Dept Phys & Mat Engn, Vavreckova 5669, Zlin 76001, Czech Republic; [Babar, Dipak Gorakh] Univ Manchester, Dalton Cumbrian Facil, Westlakes Sci Pk, Moor Row CA24 3HA, Cumbria, England | |
| utb.scopus.affiliation | Tomas Bata University in Zlin, Zlin, Zlin Region, Czech Republic; School of Mechanical Engineering, VIT-AP University, Amaravati, AP, India; Department of Physics and Materials Engineering, Tomas Bata University in Zlin, Zlin, Zlin Region, Czech Republic; The University of Manchester, Manchester, Greater Manchester, United Kingdom | |
| utb.fulltext.projects | DKRVO (RP/CPS/2024-28/005) | |
| utb.fulltext.projects | DKRVO (RP/CPS/2024-28/002) |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||