Kontaktujte nás | Jazyk: čeština English
| dc.title | Leveraging generative artificial intelligence to enhance carbon performance in supply chains through green product innovation and End-of-Life product management: AI-driven carbon performance | en |
| dc.contributor.author | Shariq, Syed Muhammad | |
| dc.contributor.author | Šperka, Roman | |
| dc.contributor.author | Shamim, Saqib | |
| dc.contributor.author | Ali, Hassan | |
| dc.relation.ispartof | Business Strategy and the Environment | |
| dc.identifier.issn | 0964-4733 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 1099-0836 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2026 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.identifier.doi | 10.1002/bse.70384 | |
| dc.relation.uri | https://onlinelibrary.wiley.com/doi/10.1002/bse.70384 | |
| dc.relation.uri | https://onlinelibrary.wiley.com/doi/epdf/10.1002/bse.70384 | |
| dc.subject | business intelligence | en |
| dc.subject | carbon performance | en |
| dc.subject | end-of-life product management | en |
| dc.subject | generative artificial intelligence | en |
| dc.subject | green product innovation | en |
| dc.subject | organizational information processing theory | en |
| dc.description.abstract | This study illustrates how organizations reconcile their information processing capabilities with uncertainty within the supply chain (SC) through generative artificial intelligence (GAI) to achieve carbon performance (CP). A quantitative research methodology is applied, and 155 responses from manufacturing firms are analyzed through structural equation modeling (SEM) for hypothesis testing. The findings suggest that GAI for process automation and cognitive engagement has a positive influence on business intelligence (BI), whereas end-of-life (EOL) product management mediates the relationship between green product innovation (GPI) and CP. This study contributes to the SC context, focusing on GAI and BI in mitigating uncertainties within SCs to foster GPI and improve CP. This study highlights actionable frameworks for leveraging digital technologies in sustainable SCs by addressing technological challenges and integrating green innovation practices. | en |
| utb.faculty | University Institute | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012708 | |
| utb.identifier.scopus | 2-s2.0-105024103632 | |
| utb.identifier.wok | 001631553000001 | |
| utb.source | J-wok | |
| dc.date.accessioned | 2026-02-17T12:10:04Z | |
| dc.date.available | 2026-02-17T12:10:04Z | |
| dc.description.sponsorship | Creativity, Intelligence & Talent for the Zlin Region [CIT-ZK]; Ministerstvo scaron;kolstv, mldezcaron;e a tecaron;lovchovy, Ccaron;esk republika [CZ.02.01.01/00/22_008/0004583, DKRVO (RP/CPS/2024-28/007)] | |
| dc.description.sponsorship | Funding text 1: This manuscript was prepared with the support from the project \u201CResearch of Excellence on Digital Technologies and Wellbeing CZ.02.01.01/00/22_008/0004583,\u201D which is co\u2010financed by the European Union. Hassan Ali expresses his gratitude for the support of the Ministry of Education, Youth and Sports of the Czech Republic within the project DKRVO (RP/CPS/2024\u201028/007), and the support of the Zlin region of the Czech Republic through the \u201CCreativity, Intelligence & Talent for the Zlin Region\u201D program (CIT\u2010ZK).; Funding text 2: This manuscript was prepared with the support from the project \u201CResearch of Excellence on Digital Technologies and Wellbeing CZ.02.01.01/00/22_008/0004583,\u201D which is co\u2010financed by the European Union. Open access publishing facilitated by Ostravska univerzita, as part of the Wiley \u2010 CzechELib agreement.; Funding text 3: Hassan Ali expresses his gratitude for the support of the Ministry of Education, Youth and Sports of the Czech Republic within the project DKRVO (RP/CPS/2024\u201028/007), and the support of the Zlin region of the Czech Republic through the \u201CCreativity, Intelligence & Talent for the Zlin Region\u201D program (CIT\u2013ZK). | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.access | openAccess | |
| utb.ou | Centre of Polymer Systems | |
| utb.contributor.internalauthor | Ali, Hassan | |
| utb.fulltext.sponsorship | This manuscript was prepared with the support from the project “Research of Excellence on Digital Technologies and Wellbeing CZ.02.01.01/00/22_008/0004583,” which is co-financed by the European Union. Open access publishing facilitated by Ostravska univerzita, as part of the Wiley - CzechELib agreement. Hassan Ali expresses his gratitude for the support of the Ministry of Education, Youth and Sports of the Czech Republic within the project DKRVO (RP/CPS/2024-28/007), and the support of the Zlin region of the Czech Republic through the “Creativity, Intelligence & Talent for the Zlin Region” program (CIT–ZK). | |
| utb.fulltext.sponsorship | This manuscript was prepared with the support from the project “Research of Excellence on Digital Technologies and Wellbeing CZ.02.01.01/00/22_008/0004583,” which is co-financed by the European Union. Hassan Ali expresses his gratitude for the support of the Ministry of Education, Youth and Sports of the Czech Republic within the project DKRVO (RP/CPS/2024-28/007), and the support of the Zlin region of the Czech Republic through the “Creativity, Intelligence & Talent for the Zlin Region” program (CIT-ZK). | |
| utb.wos.affiliation | [Shariq, Syed Muhammad] Univ Ostrava, Ostrava, Czech Republic; [Shariq, Syed Muhammad; Sperka, Roman] Silesian Univ Opava, Sch Business Adm Karvina, Karvina, Czech Republic; [Shamim, Saqib] Queen Mary Univ London, Sch Business & Management, London, England; [Shamim, Saqib] Univ Vaasa, Innolab, Vaasa, Finland; [Ali, Hassan] Tomas Bata Univ Zlin, Ctr Polymer Syst, Zlin, Czech Republic | |
| utb.scopus.affiliation | Ostravská Univerzita v Ostrave, Ostrava, Czech Republic; School of Business Administration in Karvina, Slezská univerzita v Opave, Opava, Czech Republic; School of Business and Management, London, United Kingdom; Innolab, Vaasan Yliopisto, Vaasa, Ostrobothnia, Finland; Tomas Bata University in Zlin, Zlin, Zlin Region, Czech Republic | |
| utb.fulltext.projects | CZ.02.01.01/00/22_008/0004583 | |
| utb.fulltext.projects | DKRVO (RP/CPS/2024-28/007) | |
| utb.fulltext.projects | CIT-ZK |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||