Kontaktujte nás | Jazyk: čeština English
| dc.title | Bimodal PMMA brushes as efficient SAN/PMMA blend compatibilizers | en |
| dc.contributor.author | Kozłowski, Szymon | |
| dc.contributor.author | Lipińska, Magdalena Patrycja | |
| dc.contributor.author | Jerczynski, Krzysztof | |
| dc.contributor.author | Šlouf, Miroslav | |
| dc.contributor.author | Pedzik, Martyna | |
| dc.contributor.author | Mrlík, Miroslav | |
| dc.contributor.author | Plummer, Christopher M. | |
| dc.contributor.author | Ilčíková, Markéta | |
| dc.contributor.author | Osička, Josef | |
| dc.contributor.author | Pietrasik, Joanna | |
| dc.relation.ispartof | Journal of Applied Polymer Science | |
| dc.identifier.issn | 0021-8995 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 1097-4628 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2026 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.identifier.doi | 10.1002/app.70155 | |
| dc.relation.uri | https://onlinelibrary.wiley.com/doi/10.1002/app.70155 | |
| dc.relation.uri | https://onlinelibrary.wiley.com/doi/epdf/10.1002/app.70155 | |
| dc.subject | bimodal polymer brushes | en |
| dc.subject | compatibilization | en |
| dc.subject | grafting | en |
| dc.subject | graphene oxide | en |
| dc.subject | morphology | en |
| dc.subject | rheology | en |
| dc.subject | SAN/PMMA blends | en |
| dc.description.abstract | Herein, poly(styrene-co-acrylonitrile)/poly(methyl methacrylate) (SAN/PMMA, 70/30 wt%) blends with the PMMA matrix of various molecular weights were prepared, and their miscibility was investigated at 180°C and 210°C. The rheological analysis of Cole–Cole and van Gurp-Palmen plots confirmed that in the case of the blends obtained with smaller molecular weights of PMMA (10 kDa, 50 kDa), phase separation occurred only at 210°C. The small difference between the viscosity of PMMA with a higher molecular weight (130 kDa) and SAN was responsible for the stable viscoelastic behavior of that blend at both temperatures. To overcome the observed immiscibility, hybrid particles of graphene oxide (GO) with well-defined bimodal PMMA chains tethered on their surface, GO-g-PMMA(10 kDa/190 kDa), were prepared using surface-initiated atom transfer radical polymerization (SI-ATRP) and tested as a compatibilization agent. Addition of GO-g-PMMA (1 wt%) to the polymer matrix resulted in a better dispersion of particles and chain entanglements between the chains tethered on the particles and the matrix. It was determined that the best compatibilizing effect, leading to the miscible SAN/PMMA blends at both 180°C and 210°C, was observed for blends with the smallest molecular weight of the PMMA matrix, SAN/PMMA(10 kDa) containing bimodal hybrid particles. | en |
| utb.faculty | University Institute | |
| utb.faculty | Faculty of Technology | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012706 | |
| utb.identifier.scopus | 2-s2.0-105024430876 | |
| utb.identifier.wok | 001633940700001 | |
| utb.identifier.coden | JAPNA | |
| utb.source | J-wok | |
| dc.date.accessioned | 2026-02-17T12:10:04Z | |
| dc.date.available | 2026-02-17T12:10:04Z | |
| dc.description.sponsorship | DKRVO [RP/CPS/2024-28/003] | |
| utb.ou | Centre of Polymer Systems | |
| utb.ou | Department of Physics and Materials Engineering | |
| utb.contributor.internalauthor | Mrlík, Miroslav | |
| utb.contributor.internalauthor | Ilčíková, Markéta | |
| utb.contributor.internalauthor | Osička, Josef | |
| utb.fulltext.sponsorship | This work was supported by DKRVO (RP/CPS/2024–28/003). | |
| utb.wos.affiliation | [Kozlowski, Szymon; Lipinska, Magdalena; Jerczynski, Krzysztof; Pedzik, Martyna; Pietrasik, Joanna] Lodz Univ Technol, Inst Polymer & Dye Technol, Dept Chem, Lodz, Poland; [Slouf, Miroslav] Czech Acad Sci, Inst Macromol Chem, Prague, Czech Republic; [Mrlik, Miroslav; Ilcikova, Marketa; Osicka, Josef] Tomas Bata Univ Zlin, Ctr Polymer Syst, Zlin, Czech Republic; [Plummer, Christopher M.] Lodz Univ Technol, Int Ctr Res Innovat Biobased Mat ICRI BioM Int Res, Lodz, Poland; [Ilcikova, Marketa] Slovak Acad Sci, Polymer Inst, Bratislava, Slovakia; [Ilcikova, Marketa] Tomas Bata Univ, Fac Technol, Dept Phys & Mat Engn, Zlin, Czech Republic | |
| utb.scopus.affiliation | Department of Chemistry, Lodz University of Technology, Lodz, LD, Poland; Institute of Macromolecular Chemistry of the Academy of Sciences of the Czech Republic, Prague, Czech Republic; Tomas Bata University in Zlin, Zlin, Zlin Region, Czech Republic; Lodz University of Technology, Lodz, LD, Poland; Polymer Institute of Slovak Academy of Sciences, Bratislava, Bratislava Region, Slovakia; Department of Physics and Materials Engineering, Tomas Bata University in Zlin, Zlin, Zlin Region, Czech Republic | |
| utb.fulltext.projects | DKRVO (RP/CPS/2024–28/003) |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||