Kontaktujte nás | Jazyk: čeština English
| dc.title | Aerogel made of ternary metal sulfide FeCo2S4 and rGO enhanced with biowaste activated carbon and PANI for supercapacitor | en |
| dc.contributor.author | Delawary, Ahmad Reshad | |
| dc.contributor.author | Bubulinca, Constantin | |
| dc.contributor.author | Pechancová, Viera | |
| dc.contributor.author | Kazantseva, Natalia E. | |
| dc.contributor.author | Sáha, Petr | |
| dc.contributor.author | Kiefer, Rudolf | |
| dc.contributor.author | Le, Quoc Bao | |
| dc.relation.ispartof | Frontiers in Energy Research | |
| dc.identifier.issn | 2296-598X Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| utb.relation.volume | 13 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Frontiers Media SA | |
| dc.identifier.doi | 10.3389/fenrg.2025.1663842 | |
| dc.relation.uri | https://www.frontiersin.org/journals/energy-research/articles/10.3389/fenrg.2025.1663842/full | |
| dc.relation.uri | https://public-pages-files-2025.frontiersin.org/journals/energy-research/articles/10.3389/fenrg.2025.1663842/pdf | |
| dc.subject | electrochemical composites | en |
| dc.subject | polyanilin | en |
| dc.subject | reduced graphene oxide | en |
| dc.subject | supercapacitor | en |
| dc.subject | ternary metal sulfide | en |
| dc.description.abstract | Supercapacitors utilizing activated carbon derived from Brewer’s spent grain (BSG) offer a sustainable and innovative solution for rapid energy storage and release. Pyrolysis using various activation techniques transforms biowastes into highly porous materials with large surface areas, making them ideal for supercapacitor applications. In this study, FeCo2S4 was synthesized and combined with reduced graphene oxide (rGO) to create an aerogel. Brewery biowaste activated carbon (AC) and polyaniline (PANI) were added to enhance the electrochemical properties of the composite electrode material. Those composites morphologies were observed via SEM. Their electrochemical properties were tested using CV, GCD and EIS. The electrochemical performance of the resulting rGO/AC/FeCo2S4@PANI composite was evaluated, achieving a high specific capacitance of 290.57 F/g at 0.5 A/g, comparable to that of the composite without AC. The small charge transfer resistance values of rGO/AC/FeCo2S4 required via full cell testing in this research showed the value of 1.498 Ω, suggesting superior retention. Therefore, AC significantly enhanced cycling stability, with the composite retaining 97.6% of its capacitance after 5,000 cycles. | en |
| utb.faculty | University Institute | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012696 | |
| utb.identifier.scopus | 2-s2.0-105019100316 | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2026-02-17T12:10:04Z | |
| dc.date.available | 2026-02-17T12:10:04Z | |
| dc.description.sponsorship | The author(s) declare that financial support was received for the research and/or publication of this article. The authors acknowledge the financial support provided by the Internal Grant Agency (IGA) projects IGA/CPS/2024/005 and IGA/CPS/2025/007 of the Center of Polymer Systems at the Tomas Bata University in Zl\u00EDn. This work was supported by the Horizon Europe project TwinVECTOR of the European Union (Grant Agreement No. 101078935). | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.access | openAccess | |
| utb.contributor.internalauthor | Delawary, Ahmad Reshad | |
| utb.contributor.internalauthor | Bubulinca, Constantin | |
| utb.contributor.internalauthor | Pechancová, Viera | |
| utb.contributor.internalauthor | Kazantseva, Natalia E. | |
| utb.contributor.internalauthor | Sáha, Petr | |
| utb.contributor.internalauthor | Le, Quoc Bao | |
| utb.fulltext.sponsorship | The author(s) declare that financial support was received for the research and/or publication of this article. The authors acknowledge the financial support provided by the Internal Grant Agency (IGA) projects IGA/CPS/2024/005 and IGA/CPS/2025/007 of the Center of Polymer Systems at the Tomas Bata University in Zlín. This work was supported by the Horizon Europe project TwinVECTOR of the European Union (Grant Agreement No. 101078935). | |
| utb.scopus.affiliation | Tomas Bata University in Zlin, Zlin, Czech Republic; Conducting Polymers in Composites and Applications Research Group, Ton-Duc-Thang University, Ho Chi Minh City, Viet Nam; National Institute for Materials Advancement, Pittsburg State University, Pittsburgh, United States | |
| utb.fulltext.projects | IGA/CPS/2024/005 | |
| utb.fulltext.projects | IGA/CPS/2025/007 | |
| utb.fulltext.projects | TwinVECTOR 101078935 |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||