Kontaktujte nás | Jazyk: čeština English
| Název: | Scalability and performance study of an innovative battery based on electric-circuit models |
| Autor: | Reisz, Petra Alexendra; Maggauer, Klara; Fei, Haojie; Jamatia, Thaiskang; Pechancová, Viera |
| Typ dokumentu: | Článek ve sborníku (English) |
| Zdrojový dok.: | . 2025 |
| ISBN: | 979-8-3315-9515-9 |
| DOI: | https://doi.org/10.1109/EEEIC/ICPSEurope64998.2025.11169054 |
| Abstrakt: | In this article, we present a performance study and benchmarking approach for low technology readiness level (TRL) batteries, based on an interpretation of circuit-based battery model parameters. We show that when these parameters are tailored to the underlying cell, they can be a predictor of battery efficiency and dissipated power losses under different operating conditions and state of charge. We then consider electrical circuit parameters in a typical use case scenario (i.e. with a typical charge/discharge rate and battery cell capacity). It is then shown how in this scenario the expected efficiency and power losses can be forecasted. We additionally derive a forecast for the scaling of the battery parameters with its coulombic capacity, and validate this by comparing the results of pulse discharge measurements from two commercial lithium iron phosphate batteries with different capacities. Finally, we use our new methodology to predict the performance of a particular low TRL battery. The example which is taken in this article is a cell which uses a solid-state electrolyte made from bacterial cellulose, and is developed in scope of the EU project TwinVECTOR. It is currently being produced and developed on laboratory scale at the Tomas Bata University in Zlín. |
| Plný text: | https://ieeexplore.ieee.org/document/11169054 |
| Zobrazit celý záznam | |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||