Kontaktujte nás | Jazyk: čeština English
| dc.title | Treatment and utilization of chromium-tanned leather waste for energy materials as an alternative approach to current energy technologies: a review | en |
| dc.contributor.author | Delawary, Ahmad Reshad | |
| dc.contributor.author | Asabuwa Ngwabebhoh, Fahanwi | |
| dc.contributor.author | Pechancová, Viera | |
| dc.contributor.author | Sáha, Tomáš | |
| dc.contributor.author | Sáha, Petr | |
| dc.relation.ispartof | Materials Today Sustainability | |
| dc.identifier.issn | 2589-2347 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| utb.relation.volume | 32 | |
| dc.type | Review | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.identifier.doi | 10.1016/j.mtsust.2025.101266 | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S2589234725001952 | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S2589234725001952/pdfft?md5=5efd5f941b5221093e56e61ef2a0aab0&pid=1-s2.0-S2589234725001952-main.pdf | |
| dc.subject | biomaterials | en |
| dc.subject | leather waste | en |
| dc.subject | energy materials | en |
| dc.subject | waste management | en |
| dc.subject | sustainability | en |
| dc.description.abstract | The textile and footwear industries generate over 1.2 million tons of chromium-tanned leather waste annually, posing severe environmental and health risks due to the presence of toxic Cr(III) and Cr(VI) compounds. This review critically evaluates current treatment technologies and valorization strategies for repurposing this waste into high-performance energy materials. Although leather waste contains up to 50–60 % organic content and 3–5 % chromium, its potential as a carbon-rich precursor remains underexplored. This review is the first to comprehensively address its application in energy systems, with a focus on electrochemical performance, specific surface area (ranging from 300 to 1200 m2/g in modified carbonized materials), and environmental impact mitigation. Promising approaches include hybridization with carbonized biomass, metal oxides, and conductive polymers, resulting in materials suitable for supercapacitors, batteries, fuel, and solar cells. Life-cycle assessment (LCA) studies show up to 30 % reduction in environmental footprint compared to conventional synthetic materials. Despite these advances, challenges remain in scaling laboratory successes to industrial production. The review concludes that while significant strides have been made, further research is needed to optimize material properties, improve process economics, and fully integrate LCA into development pipelines to support sustainable, large-scale implementation of leather waste-derived energy materials. | en |
| utb.faculty | University Institute | |
| utb.faculty | University Institute | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012672 | |
| utb.identifier.obdid | 43886934 | |
| utb.identifier.scopus | 2-s2.0-105023653675 | |
| utb.identifier.wok | 001632219000002 | |
| utb.source | J-wok | |
| dc.date.accessioned | 2026-02-09T09:42:50Z | |
| dc.date.available | 2026-02-09T09:42:50Z | |
| dc.description.sponsorship | Internal Grant Agency (IGA) [IGA/CPS/2024/005, IGA/CPS/2025/007]; Horizon Europe project TwinVECTOR of the European Union [101078935] | |
| dc.description.sponsorship | The authors gratefully acknowledge the financial support from the Internal Grant Agency ( IGA ) through projects IGA / CPS /2024/005 and IGA / CPS /2025/007. This work was also supported by the Horizon Europe project TwinVECTOR of the European Union (Grant Agreement No . 101078935 ). | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.access | openAccess | |
| utb.ou | Centre of Polymer Systems | |
| utb.contributor.internalauthor | Delawary, Ahmad Reshad | |
| utb.contributor.internalauthor | Pechancová, Viera | |
| utb.contributor.internalauthor | Sáha, Tomáš | |
| utb.contributor.internalauthor | Sáha, Petr | |
| utb.fulltext.sponsorship | The authors gratefully acknowledge the financial support from the Internal Grant Agency (IGA) through projects IGA/CPS/2024/005 and IGA/CPS/2025/007. This work was also supported by the Horizon Europe project TwinVECTOR of the European Union (Grant Agreement No. 101078935). | |
| utb.fulltext.sponsorship | This research received no external funding. | |
| utb.wos.affiliation | [Delawary, Ahmad Reshad; Saha, Petr] Tomas Bata Univ Zlin, Ctr Polymer Syst, Tr T Bati 5678, Zlin 76001, Czech Republic; [Ngwabebhoh, Fahanwi Asabuwa] Kocaeli Univ, Dept Chem, TR-41001 Kocaeli, Turkiye; [Pechancova, Viera; Saha, Tomas; Saha, Petr] Tomas Bata Univ Zlin, Univ Inst, Nad Ovcirnou IV 3685, Zlin 76001, Czech Republic | |
| utb.scopus.affiliation | Tomas Bata University in Zlin, Zlin, Zlin Region, Czech Republic; Department of Chemistry, Kocaeli Üniversitesi, İzmit, Kocaeli, Turkey; Tomas Bata University in Zlin, Zlin, Zlin Region, Czech Republic | |
| utb.fulltext.projects | IGA/CPS/2024/005 | |
| utb.fulltext.projects | IGA/CPS/2025/007 | |
| utb.fulltext.projects | 101078935 |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||