Contact Us | Language: čeština English
| dc.title | An initial study on the multi-chaotic approach for the differential evolution | en |
| dc.contributor.author | Šenkeřík, Roman | |
| dc.contributor.author | Pluháček, Michal | |
| dc.contributor.author | Davendra, Donald David | |
| dc.contributor.author | Zelinka, Ivan | |
| dc.contributor.author | Komínková Oplatková, Zuzana | |
| dc.relation.ispartof | MENDEL 2014 | |
| dc.identifier.issn | 1803-3814 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2014 | |
| utb.relation.volume | 2014-January | |
| utb.relation.issue | January | |
| dc.citation.spage | 89 | |
| dc.citation.epage | 96 | |
| dc.event.title | 20th International Conference on Soft Computing: Evolutionary Computation, Genetic Programming, Swarm Intelligence, Fuzzy Logic, Neural Networks, Fractals, Bayesian Methods, MENDEL 2014 | |
| dc.event.location | Brno | |
| utb.event.state-en | Czech Republic | |
| utb.event.state-cs | Česká republika | |
| dc.event.sdate | 2014-06-25 | |
| dc.event.edate | 2014-06-27 | |
| dc.type | conferenceObject | |
| dc.language.iso | en | |
| dc.publisher | Brno University of Technology | |
| dc.subject | Deterministic chaos | en |
| dc.subject | Differential evolution | en |
| dc.subject | Dissipative systems | en |
| dc.subject | Optimization | en |
| dc.description.abstract | This paper is aimed at the embedding and alternating of set of two discrete dissipative chaotic systems in the form of chaos pseudo random number generator for DE. This research deals with the initial investigations on the concept of a multi-chaos-driven evolutionary algorithm Differential Evolution (DE). This research represents the continuation of single-chaos-driven heuristics. It shows the performance dependency on the selection of chaotic systems as well as the moment of switching between these systems. Repeated simulations were performed on the selected set of test functions in higher dimensions. Finally, the obtained results are compared with canonical DE. | en |
| utb.faculty | Faculty of Applied Informatics | |
| dc.identifier.uri | http://hdl.handle.net/10563/1005276 | |
| utb.identifier.obdid | 43871940 | |
| utb.identifier.scopus | 2-s2.0-84938060546 | |
| utb.source | d-scopus | |
| dc.date.accessioned | 2015-08-28T12:05:00Z | |
| dc.date.available | 2015-08-28T12:05:00Z | |
| dc.description.sponsorship | ESF, European Science Foundation | |
| utb.contributor.internalauthor | Šenkeřík, Roman | |
| utb.contributor.internalauthor | Pluháček, Michal | |
| utb.contributor.internalauthor | Komínková Oplatková, Zuzana | |
| utb.scopus.affiliation | Senkerik R., Tomas Bata University in Zlin, Faculty of Applied Informatics, Department of Informatics and Artificial Intelligence, T.G. Masaryka 5555, Zlin, 760 01, Czech Republic; Pluhacek M., Tomas Bata University in Zlin, Faculty of Applied Informatics, Department of Informatics and Artificial Intelligence, T.G. Masaryka 5555, Zlin, 760 01, Czech Republic; Davendra D., VŠB-Technical University of Ostrava, Faculty of Electrical Engineering and Computer Science, Department of Computer Science, 17. listopadu 15, Ostrava-Poruba, 708 33, Czech Republic; Zelinka I., VŠB-Technical University of Ostrava, Faculty of Electrical Engineering and Computer Science, Department of Computer Science, 17. listopadu 15, Ostrava-Poruba, 708 33, Czech Republic; Oplatkova Z.K., Tomas Bata University in Zlin, Faculty of Applied Informatics, Department of Informatics and Artificial Intelligence, T.G. Masaryka 5555, Zlin, 760 01, Czech Republic |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||