Kontaktujte nás | Jazyk: čeština English
| dc.title | Polyester waste activated carbon assisted micropollutant methylene blue and Congo red dyes removal from wastewater: RSM modeling, kinetics, mechanism, and reusability study | en |
| dc.contributor.author | Asif, Farhan Raheel | |
| dc.contributor.author | Bibi, Bushra | |
| dc.contributor.author | Yasir, Muhammad | |
| dc.contributor.author | Khan, Imran Ahmad | |
| dc.contributor.author | Gul, Jawad | |
| dc.contributor.author | Irfan, Muhammad | |
| dc.contributor.author | Javed, Sofia | |
| dc.contributor.author | Sedlařík, Vladimír | |
| dc.relation.ispartof | Journal of Industrial and Engineering Chemistry | |
| dc.identifier.issn | 1226-086X Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Korean Society of Industrial Engineering Chemistry | |
| dc.identifier.doi | 10.1016/j.jiec.2025.07.015 | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S1226086X25004691 | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S1226086X25004691/pdfft?md5=58762463c14fd69ad5850b8778623838&pid=1-s2.0-S1226086X25004691-main.pdf | |
| dc.subject | Activated Carbon | en |
| dc.subject | Adsorption | en |
| dc.subject | Dye Removal | en |
| dc.subject | Response Surface Methodology | en |
| dc.subject | Wastewater Treatment | en |
| dc.subject | Adsorption Isotherms | en |
| dc.subject | Chemicals Removal (water Treatment) | en |
| dc.subject | Chlorine Compounds | en |
| dc.subject | Complexation | en |
| dc.subject | Dyes | en |
| dc.subject | Hydrogen Bonds | en |
| dc.subject | Ion Exchange | en |
| dc.subject | Reusability | en |
| dc.subject | Stripping (dyes) | en |
| dc.subject | Surface Properties | en |
| dc.subject | Surface Treatment | en |
| dc.subject | Congo Red | en |
| dc.subject | Congo Red Dyes | en |
| dc.subject | Dye Removal | en |
| dc.subject | Kinetics Mechanism | en |
| dc.subject | Methylene Blue | en |
| dc.subject | Micropollutants | en |
| dc.subject | Model Kinetics | en |
| dc.subject | Model Mechanisms | en |
| dc.subject | Model Reusability | en |
| dc.subject | Response-surface Methodology | en |
| dc.subject | Activated Carbon | en |
| dc.subject | Adsorption | en |
| dc.subject | Wastewater Treatment | en |
| dc.description.abstract | This study explores the synthesis of activated carbon (AC) from polyester waste using zinc chloride (ZnCl2) as a chemical activator, designed to efficiently remove both positive methylene blue (MB) and negatively charged Congo red (CR) dyes from wastewater. Response Surface Methodology integrated with Central Composite Design was employed to optimize critical parameters, including adsorbent dosage, solution pH, dye concentration, and temperature, for enhanced dye removal. The results showed remarkable removal efficiencies of 100 % for MB and 99 % for CR under optimal conditions. The kinetic analysis showed that the pseudo-second-order model best described the adsorption process because of chemisorption, which includes ion exchange, complexation, π–π stacking, electrostatic interaction, and hydrogen bonding, while intra-particle diffusion was a key factor in the rate-limiting step. The results suggest MB followed the Langmuir isotherm, while the CR adsorption favored both Langmuir and Freundlich models. Thermodynamic studies revealed distinct adsorption behaviors: MB adsorption was exothermic, while CR adsorption was endothermic. Additionally, reusability tests confirmed the material's ability to maintain high performance over five adsorption–desorption cycles with no significant structural changes. These findings underscore the potential of polyester waste-derived AC as a sustainable and effective material for wastewater treatment. | en |
| utb.faculty | University Institute | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012607 | |
| utb.identifier.scopus | 2-s2.0-105011049988 | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2025-11-27T12:48:54Z | |
| dc.date.available | 2025-11-27T12:48:54Z | |
| dc.description.sponsorship | The authors are thankful to the Higher Education Commission (HEC) Government of Pakistan for funding this study under the NRPU program through Project No. 15188. We are thankful to Fiber Craft Industries (FCI) in Lahore, Pakistan, for supplying composite waste material. The authors (M.Y and V.S) gratefully acknowledge the support from the European Just Transition Fund within the Operational Programme: Just Transition under the aegis of the Ministry of the Environment of the Czech Republic, project CirkArena number CZ.10.03.01/00/22_003/0000045 and the Ministry of Education Youth and Sports of the Czech Republic, Operational Programme Johannes Amos Comenius OP JAC \u201CApplication potential development in the field of polymer materials in the context of circular economy compliance (POCEK)\u201D, number CZ.02.01.01/00/23_021/0009004. The authors are further grateful for co-funding from the development process of the Centre of Polymer Systems, Tomas Bata University in Zlin, program DKRVO (RP/CPS/2024-28/002) supported by the Ministry of Education Youth and Sports of the Czech Republic. M.Y also expresses his gratitude for support within the \u201CCreativity, Intelligence & Talent for the Zlin Region\u201D (CIT - ZK) program. | |
| utb.ou | Centre of Polymer Systems | |
| utb.contributor.internalauthor | Yasir, Muhammad | |
| utb.contributor.internalauthor | Sedlařík, Vladimír | |
| utb.fulltext.sponsorship | The authors are thankful to the Higher Education Commission (HEC) Government of Pakistan for funding this study under the NRPU program through Project No. 15188. We are thankful to Fiber Craft Industries (FCI) in Lahore, Pakistan, for supplying composite waste material. The authors (M.Y and V.S) gratefully acknowledge the support from the European Just Transition Fund within the Operational Programme: Just Transition under the aegis of the Ministry of the Environment of the Czech Republic, project CirkArena number CZ.10.03.01/00/22_003/0000045 and the Ministry of Education Youth and Sports of the Czech Republic, Operational Programme Johannes Amos Comenius OP JAC “Application potential development in the field of polymer materials in the context of circular economy compliance (POCEK)”, number CZ.02.01.01/00/23_021/0009004. The authors are further grateful for co-funding from the development process of the Centre of Polymer Systems, Tomas Bata University in Zlin, program DKRVO (RP/CPS/2024-28/002) supported by the Ministry of Education Youth and Sports of the Czech Republic. M.Y also expresses his gratitude for support within the “Creativity, Intelligence & Talent for the Zlin Region” (CIT - ZK) program. | |
| utb.scopus.affiliation | National University of Sciences and Technology, Islamabad, Pakistan; Tomas Bata University in Zlin, Zlin, Czech Republic; University of Management and Technology Lahore, Lahore, Pakistan | |
| utb.fulltext.projects | NRPU 15188 | |
| utb.fulltext.projects | CZ.10.03.01/00/22_003/0000045 | |
| utb.fulltext.projects | CZ.02.01.01/00/23_021/0009004 | |
| utb.fulltext.projects | DKRVO (RP/CPS/2024-28/002) | |
| utb.fulltext.projects | (CIT - ZK) |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||