Kontaktujte nás | Jazyk: čeština English
| Název: | Socio-economic impact of digital transformation in tourism: A hybrid decision support model | ||||||||||
| Autor: | Gavurová, Beáta; Polishchuk, Volodymyr; Mikeska, Martin; Polishchuk, Inna | ||||||||||
| Typ dokumentu: | Recenzovaný odborný článek (English) | ||||||||||
| Zdrojový dok.: | Economics and Sociology. 2025, vol. 18, issue 2, p. 305-319 | ||||||||||
| ISSN: | 2071-789X (Sherpa/RoMEO, JCR) | ||||||||||
|
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
| DOI: | https://doi.org/10.14254/2071-789X.2025/18-2/16 | ||||||||||
| Abstrakt: | The main objective of this study is to develop a hybrid decision support model for assessing the socio-economic impact of digital transformation in tourism, with a focus on the Visegrad Group countries (Czech Republic, Hungary, Poland, and Slovakia). This model enables a comprehensive assessment of digital changes in the tourism industry by incorporating both individual evaluations from tourists and expert opinions at the regional level. The application of fuzzy set theory effectively models uncertainty in respondents' answers, processes linguistic assessments from experts, and generates quantitative comparative indicators. This approach not only facilitates the evaluation of the socio-economic impact of digital transformation on the tourism sector but also supports more informed management decision-making. Notably, the model was configured and tested using real data from 2,343 respondents in the Visegrad Group countries, enhancing its practical value. The study's results can serve as a foundation for developing state-level policies aimed at advancing digital infrastructure in tourism, increasing technological adaptation among enterprises, and improving socio-economic conditions in the regions. This approach holds significant potential for scientific research in economics and sociology, as it promotes the integration of technology into practical policies to enhance regional economic conditions. | ||||||||||
| Plný text: | https://economics-sociology.eu/?1104,en_socio-economic-impact-of-digital-transformation-in-tourism-a-hybrid-decision-support-model | ||||||||||
| Zobrazit celý záznam | |||||||||||
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||