Kontaktujte nás | Jazyk: čeština English
| dc.title | Unveiling circular economy pathways among small and medium hotels through a hybrid analytical framework | en |
| dc.contributor.author | Dey, Sandeep Kumar | |
| dc.contributor.author | Dey, Reshma Sandeep Kumar | |
| dc.contributor.author | Hoang, Duc Sinh | |
| dc.contributor.author | Garza-Reyes, Jose Arturo | |
| dc.relation.ispartof | Business Strategy and the Environment | |
| dc.identifier.issn | 0964-4733 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 1099-0836 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.identifier.doi | 10.1002/bse.70085 | |
| dc.relation.uri | https://onlinelibrary.wiley.com/doi/10.1002/bse.70085 | |
| dc.relation.uri | https://onlinelibrary.wiley.com/doi/epdf/10.1002/bse.70085 | |
| dc.subject | circular economy | en |
| dc.subject | dynamic capabilities | en |
| dc.subject | fsQCA | en |
| dc.subject | PLS-SEM | en |
| dc.subject | resource-based view | en |
| dc.subject | waste and recycling | en |
| dc.description.abstract | Small and medium-sized hotels (SME hotels), which constitute the majority of the global hospitality sector, face mounting pressure to align with sustainability goals. However, their transition to circular economy (CE) practices remains under-theorised and poorly implemented, particularly in emerging economies where institutional fragility and resource constraints prevail. Existing literature predominantly emphasises large firms and linear modelling approaches, overlooking the configurational, capability-driven processes that enable SMEs to adopt CE under complexity. This study addresses this gap by developing a tri-theoretical framework—grounded in the Resource-Based View, Dynamic Capabilities Theory and Configurational Theory—to examine how internal resources and capabilities interact to shape CE adoption in SME hotels. Empirical insights were drawn from 300 executive respondents across Indian SME hotels. The study employs a hybrid analytical design integrating Partial Least Squares Structural Equation Modelling (PLS-SEM) to capture net effects, and Fuzzy-Set Qualitative Comparative Analysis (fsQCA) to explore causal asymmetries and equifinal pathways to CE implementation. Findings reveal Green Absorptive Capacity (GAC) as a consistent enabler and Green Dynamic Capabilities (GDC) as essential for adaptive CE strategies. While Green Human Capital (GHC) does not appear in dominant configurations, its role is found to be context-dependent rather than absent. The study contributes theoretically by advancing an integrated model that explains CE adoption beyond linear assumptions and practically by offering strategic guidance for SME hoteliers navigating environmental transformation. It advocates for investment in organisational learning, dynamic capability-building and targeted policy engagement to support sustainable transitions under constraint. | en |
| utb.faculty | Faculty of Management and Economics | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012598 | |
| utb.identifier.scopus | 2-s2.0-105011048007 | |
| utb.identifier.wok | 001531161100001 | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2025-11-27T12:48:53Z | |
| dc.date.available | 2025-11-27T12:48:53Z | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.access | openAccess | |
| utb.contributor.internalauthor | Dey, Sandeep Kumar | |
| utb.fulltext.sponsorship | The authors received no specific funding for this work. | |
| utb.wos.affiliation | [Dey, Sandeep Kumar] Tomas Bata Univ Zlin, Fac Management & Econ, Zlin, Czech Republic; [Dey, Reshma Sandeep Kumar] Indian Inst Technol Madras, Dept Management Studies, Chennai, Tamil Nadu, India; [Dey, Reshma Sandeep Kumar] Curtin Univ, Sch Management & Mkt, Perth, Australia; [Hoang, Sinh Duc] Vietnam Natl Univ, Int Univ, Sch Business, Ho Chi Minh City, Vietnam; [Garza-Reyes, Jose Arturo] Univ Derby, Ctr Supply Chain Improvement, Derby, England; [Garza-Reyes, Jose Arturo] Graph Era Deemed Univ Dehradun, Dept Management Studies, Dehra Dun, India | |
| utb.scopus.affiliation | Tomas Bata University in Zlin, Zlin, Czech Republic; Indian Institute of Technology Madras, Chennai, India; Curtin University, Perth, Australia; International University - Vietnam National University HCM City, Ho Chi Minh City, Viet Nam; University of Derby, Derby, United Kingdom; Graphic Era Deemed to be University, Dehradun, India | |
| utb.fulltext.projects | - |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||