Kontaktujte nás | Jazyk: čeština English
| dc.title | The Bata Company's eastern Mediterranean business operations 1918–1938: a structuration perspective | en |
| dc.contributor.author | Balaban, Milan | |
| dc.contributor.author | Herman, Jan | |
| dc.contributor.author | Savić, Dalibor | |
| dc.relation.ispartof | Contemporary Levant | |
| dc.identifier.issn | 2058-184X Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 2058-1831 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis Ltd. | |
| dc.identifier.doi | 10.1080/20581831.2025.2544110 | |
| dc.relation.uri | https://www.tandfonline.com/doi/full/10.1080/20581831.2025.2544110 | |
| dc.relation.uri | https://www.tandfonline.com/doi/epdf/10.1080/20581831.2025.2544110?needAccess=true | |
| dc.subject | (post)colonial context | en |
| dc.subject | Bata Company | en |
| dc.subject | Eastern Mediterranean | en |
| dc.subject | flexible organisational culture | en |
| dc.subject | structuration | en |
| dc.description.abstract | This paper presents a comparative historical-sociological analysis of the Bata Company's business operations in the eastern Mediterranean between the two world wars. Focusing on countries such as Egypt, Palestine and Syria, the study explores how the region's unique political transitions, colonial legacies and evolving socio-economic structures shaped and constrained foreign commercial ventures. The central aim of the research is to examine the structuration processes underlying Bata's business activities–specifically, the dynamic feedback loops between entrepreneurial decision-making and the structural environment shaped by institutions, social groups and regional power dynamics. Drawing on structuration theory, the analysis reveals how Bata navigated a complex (post)colonial terrain by implementing a flexible organisational culture, including a proactive approach to local markets, innovation in production and distribution, and continuous adaptation based on feedback. However, the findings suggest that despite these strategic efforts, the company's success in achieving its economic goals remained limited due to the region's fragmented political authority, volatile institutional arrangements and socio-cultural diversity. | en |
| utb.faculty | Library | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012586 | |
| utb.identifier.scopus | 2-s2.0-105012996347 | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2025-11-27T12:48:53Z | |
| dc.date.available | 2025-11-27T12:48:53Z | |
| utb.contributor.internalauthor | Balaban, Milan | |
| utb.contributor.internalauthor | Herman, Jan | |
| utb.fulltext.sponsorship | The article is part of the project FSR FORD 5-6 /2022-23/KUTB/001: Transformation of the Bata Company, financed by the Tomas Bata University in Zlin. | |
| utb.scopus.affiliation | Tomas Bata University in Zlin, Zlin, Czech Republic; University of Banja Luka, Banja Luka, Bosnia and Herzegovina | |
| utb.fulltext.projects | FSR FORD 5-6 /2022-23/KUTB/001 |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||