Kontaktujte nás | Jazyk: čeština English
dc.title | Decentralized semi adaptive control with switching and repeating offline identification | en |
dc.contributor.author | Perůtka, Karel | |
dc.relation.ispartof | Lecture Notes in Mechanical Engineering | |
dc.identifier.issn | 2195-4356 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.identifier.isbn | 978-303161574-0 | |
dc.date.issued | 2024 | |
dc.citation.spage | 303 | |
dc.citation.epage | 312 | |
dc.event.title | 3rd International Conference on Innovation in Engineering, ICIE 2024 | |
dc.event.location | Povoação, São Miguel Island | |
utb.event.state-en | Portugal, Azores | |
utb.event.state-cs | Portugalsko, Azory | |
dc.event.sdate | 2024-06-26 | |
dc.event.edate | 2024-06-28 | |
dc.type | conferenceObject | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media Deutschland GmbH | |
dc.identifier.doi | 10.1007/978-3-031-61575-7_28 | |
dc.relation.uri | https://link.springer.com/chapter/10.1007/978-3-031-61575-7_28 | |
dc.subject | 3 output 3 inputs models | en |
dc.subject | adaptive regulation | en |
dc.subject | decentralized regulation | en |
dc.subject | least squares identification | en |
dc.subject | LQ control | en |
dc.subject | PID regulation | en |
dc.description.abstract | This article presents some decentralized regulation approach, combining adaptive and switching. Offline identification is part of the method, which consists of several sub-steps, namely an initiation phase based on the identification of all sections when the desired values are changed, which is followed by repeating the identification when changing the weights for individual sections of one input and repeating this phase with a change of weights for all combinations of other inputs and then the weights are set to calculate the estimate of the system parameters according to the identification results. It includes PID controllers using internal model control method to compute the parameters and utilizing the least-squares method for identifying parameters. Parameters of system are estimated from previous call founded on every mixture of the set points, with some weight of their changes. The validity of the approach was confirmed on a system featuring 3 inputs and 3 outputs with interconnections implemented in the model's V-structure. | en |
utb.faculty | Faculty of Applied Informatics | |
dc.identifier.uri | http://hdl.handle.net/10563/1012258 | |
utb.identifier.scopus | 2-s2.0-85200505914 | |
utb.source | d-scopus | |
dc.date.accessioned | 2025-01-30T10:36:17Z | |
dc.date.available | 2025-01-30T10:36:17Z | |
utb.ou | Department of Process Control | |
utb.contributor.internalauthor | Perůtka, Karel | |
utb.fulltext.sponsorship | - | |
utb.scopus.affiliation | Tomas Bata University in Zlin, Nam. T. G. Masaryka 5555, Zlin, 76001, Czech Republic | |
utb.fulltext.projects | - |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |