Kontaktujte nás | Jazyk: čeština English
dc.title | Applied analysis of differences by cross-correlation functions | en |
dc.contributor.author | Barot, Tomáš | |
dc.contributor.author | Rudolf, Ladislav | |
dc.contributor.author | Kubalčík, Marek | |
dc.relation.ispartof | Lecture Notes in Networks and Systems | |
dc.identifier.issn | 2367-3370 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.identifier.isbn | 978-303153551-2 | |
dc.date.issued | 2024 | |
utb.relation.volume | 910 LNNS | |
dc.citation.spage | 210 | |
dc.citation.epage | 216 | |
dc.event.title | 7th Computational Methods in Systems and Software, CoMeSySo 2023 | |
dc.event.location | online | |
dc.event.sdate | 2023-04-12 | |
dc.event.edate | 2023-04-13 | |
dc.type | conferenceObject | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media Deutschland GmbH | |
dc.identifier.doi | 10.1007/978-3-031-53552-9_19 | |
dc.relation.uri | https://link.springer.com/chapter/10.1007/978-3-031-53552-9_19 | |
dc.subject | applied research | en |
dc.subject | cross-correlation function | en |
dc.subject | p-value | en |
dc.subject | testing differences | en |
dc.subject | transmission power system | en |
dc.description.abstract | The testing of the statistically significant similarities between two different data series cannot be measured using by Wilcoxon or T paired test, because there is not exists pretest and posttest. For the alternative way of testing the similarities, when data has some boundness, the proposal of using cross-correlation tests is presented in this paper. When necessary, the condition is existing some same characteristics, which can be seen as the connection of two power system nodes in the power transmission system. The cross-correlation analysis can be suitably complemented using by computing the p values between the correlation data themselves, which in addition, the trend of correlation data is measured for expression of the dynamic of cross-correlation achieved data. Application of the proposed method is realized on the real data set of the behavior of power transmission systems in the Moravia-Silesian region. | en |
utb.faculty | Faculty of Applied Informatics | |
dc.identifier.uri | http://hdl.handle.net/10563/1012250 | |
utb.identifier.scopus | 2-s2.0-85208096524 | |
utb.source | d-scopus | |
dc.date.accessioned | 2025-01-30T10:36:17Z | |
dc.date.available | 2025-01-30T10:36:17Z | |
utb.ou | Department of Process Control | |
utb.contributor.internalauthor | Kubalčík, Marek | |
utb.fulltext.sponsorship | - | |
utb.scopus.affiliation | Department of Mathematics with Didactics, Faculty of Education, University of Ostrava, Fr. Sramka 3, Ostrava, 709 00, Czech Republic; Department of Technical and Vocational Education, Faculty of Education, University of Ostrava, Fr. Sramka 3, Ostrava, 709 00, Czech Republic; Department of Process Control, Faculty of Applied Informatics, Tomas Bata University, Nad Stranemi 4511, Zlin, 760 05, Czech Republic | |
utb.fulltext.projects | - |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |