Kontaktujte nás | Jazyk: čeština English
Název: | Poloxamer-based mixed micelles loaded with thymol or eugenol for topical applications |
Autor: | Sedlaříková, Jana; Janalíková, Magda; Egner, Pavlína; Pleva, Pavel |
Typ dokumentu: | Recenzovaný odborný článek (English) |
Zdrojový dok.: | ACS Omega. 2024, vol. 9, issue 22, p. 23209-23219 |
ISSN: | 2470-1343 (Sherpa/RoMEO, JCR) |
DOI: | https://doi.org/10.1021/acsomega.3c08917 |
Abstrakt: | Poloxamers (P184, P188, and P407) have been investigated as the carrier system for eugenol or thymol. A synergic effect of mixed Poloxamers was proved by enhanced micellar parameters, with a lower critical micelle concentration (about 0.06 mM) and the highest surface adsorption of 9 × 10-7 mol m-2 for P188/P407. Dynamic light scattering revealed a decrease in micellar size after loading with biomolecules. Three mathematical models were applied to study the release kinetics, of which Korsmeyer-Peppas was the best fitted model. Higher relative release was observed for Poloxamer/eugenol samples, up to a value of 0.8. Poloxamer micelles with thymol were highly influential in bacterial reduction. Single P407/eugenol micelles proved to be bacteriostatic for up to 6 h for S. aureus or up to 48 h for E. coli. Mixed micelles were confirmed to have prolonged bacteriostatic activity for up to 72 h against both bacteria. This trend was also proven by the modified Gompertz model. An optimized P188/P407/eugenol micelle was successfully used as a model system for release study with a particle size of less than 30 nm and high encapsulation efficiency surpassing 90%. The developed mixed micelles were proved to have antibiofilm activity, and thus they provide an innovative approach for controlled release with potential in topical applications. |
Plný text: | https://pubs.acs.org/doi/10.1021/acsomega.3c08917 |
Zobrazit celý záznam |