Kontaktujte nás | Jazyk: čeština English
Název: | Utilization of high performance liquid chromatography for determination of antioxidant capacity |
Autor: | Sochor, Jiří; Babula, Petr; Krška, Boris; Horna, Aleš; Provazník, Ivo; Hubálek, Jaromír; Kizek, René |
Typ dokumentu: | Recenzovaný odborný článek (English) |
Zdrojový dok.: | Journal of Biochemical Technology. 2010, vol. 2, issue 5, p. S1-S2 |
ISSN: | 0974-2328 (Sherpa/RoMEO, JCR) |
Abstrakt: | In this study, we are interested in possibility of determination and expression of biological value of twenty perspective genotypes of apricot (Prunus armeniaca L.). Work focuses on verification and validation of HPLC technique with electrochemical detector (ED) for determination of total antioxidant capacity (TAC), which may represent suitable method for comparison of biological value of fruits. |
Plný text: | https://jbiochemtech.com/article/utilization-of-high-performance-liquid-chromatography-for-determination-of-antioxidant-capacity |
Zobrazit celý záznam |