Kontaktujte nás | Jazyk: čeština English
Název: | Polymer chain ordering manifestation in photoluminescence of thin F8BT films |
Autor: | Ghasemi, Bita; Ševčík, Jakub; Urbánek, Pavel; Kuřitka, Ivo |
Typ dokumentu: | Článek ve sborníku (English) |
Zdrojový dok.: | NANOCON Conference Proceedings - International Conference on Nanomaterials. 2021, vol. 2021-October, p. 34-38 |
ISSN: | 2694-930X (Sherpa/RoMEO, JCR) |
ISBN: | 978-80-87294-98-7 |
DOI: | https://doi.org/10.37904/nanocon.2020.3687 |
Abstrakt: | Poly(9,9-dioctyfluorene-alt-benzothiadiazole), F8BT, thin films were successfully deposited using spin coating and drop-casting methods on glass and silicon substrates. Films with thicknesses varying from tens to hundreds of nanometers were obtained as a result of variation in the deposition conditions, such as concentration or coating methods. The trends in manifestations of 0-0 and 0-1 vibronic transitions in UV-VIS absorption and photoluminescence (PL) spectra correlate with the thickness of the thin films. A threshold in the intensity ratio of the two transitions was observed at the thin film thickness about 250 nm. The observed spectral features are interpreted in terms of the competitive effects of J- and H- aggregation of the macromolecular chains. © 2021 TANGER Ltd., Ostrava. |
Plný text: | https://www.confer.cz/nanocon/2020/3687-polymer-chain-ordering-manifestation-in-photoluminescence-of-thin-f8bt-films |
Zobrazit celý záznam |