Kontaktujte nás | Jazyk: čeština English
Název: | Confining MoS2 nanocrystals in MOF-derived carbon for high performance lithium and potassium storage |
Autor: | Hu, Chen; Ma, Kun; Hu, Yanjie; Chen, Aiping; Sáha, Petr; Jiang, Hao; Li, Chunzhong |
Typ dokumentu: | Recenzovaný odborný článek (English) |
Zdrojový dok.: | Green Energy and Environment. 2020, vol. 6, issue 1, p. 75-82 |
ISSN: | 2096-2797 (Sherpa/RoMEO, JCR) |
DOI: | https://doi.org/10.1016/j.gee.2020.02.001 |
Abstrakt: | Developing an efficient synthesis protocol to simultaneously control 2D nanomaterials’ size and dispersion is the pivot to optimize their electrochemical performance. Herein, we report the synthesis of uniform MoS2 nanocrystals well-anchored into the void space of porous carbon (donated as MoS2⊂C hybrids) by a simple confined reaction in metal–organic framework (MOF) during carbonization process. The strong confinement effect refrain MoS2 growth and aggregation, generating abundant active centers and edges, which contribute fast lithium/potassium reaction kinetics. In addition to the hybridization with the derived carbon, the MoS2⊂C hybrids exhibit rapid Li+ transfer rate (∼10−9 cm2 s−1) and greatly improved electronic conductivity. Consequently, the MoS2⊂C hybrids show ultrafast rate performances and satisfactory cycling stabilities as anode materials for both lithium and potassium ion batteries. This work demonstrates a universal tactic to achieve high dispersive 2D nanomaterials with tailorable particle size. © 2020 Institute of Process Engineering, Chinese Academy of Sciences |
Plný text: | https://www.sciencedirect.com/science/article/pii/S2468025720300194 |
Zobrazit celý záznam |